Anthony Gomez 13

2012 Stats


Junior, IF

Bats
Right
Throws
Right
Height
6-0
Weight
185
School/Hometown
Don Bosco Prep - Nutley, N.J.

Stats

Batting Average
.353
Games Played
63
Games Started
63
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 255 37 90 57 18 15 91 147
Game Opponent
2/17 Stanford 4 0 1 0 0 0 2 1
2/18 Stanford 4 1 3 0 1 0 1 2
2/19 Stanford 5 0 2 2 0 0 0 3
2/22 Oakland 3 1 3 2 2 0 0 2
2/24 Oregon 4 1 1 1 0 0 1 2
2/25 Oregon 4 0 0 0 0 0 2 1
2/26 Oregon 4 0 0 0 1 1 2 1
2/29 Louisiana Tech 2 2 1 0 0 0 3 2
3/3 Rhode Island 4 0 2 1 0 0 1 5
3/3 Rhode Island 3 0 0 2 0 0 2 4
3/4 Rhode Island 3 0 1 2 1 1 1 2
3/6 Belmont 5 1 2 1 0 1 1 2
3/9 San Diego 4 2 2 0 0 0 0 1
3/10 San Diego 5 0 2 0 0 0 3 0
3/11 San Diego 4 1 1 1 0 0 1 3
3/13 Siena 5 1 4 4 0 0 2 2
3/14 Siena 3 0 1 2 1 0 0 2
3/16 Florida 4 0 1 1 0 0 3 3
3/17 Florida 4 0 2 1 0 0 2 2
3/18 Florida 4 0 1 1 0 0 2 0
3/20 Evansville 5 0 0 0 0 1 1 1
3/23 Georgia 3 0 0 0 1 0 1 6
3/24 Georgia 3 1 1 1 1 0 0 1
3/25 Georgia 3 0 0 0 1 0 2 4
3/27 Tennessee Tech 4 1 2 1 0 1 2 3
3/30 South Carolina 4 1 1 0 0 0 3 1
3/31 South Carolina 4 0 1 1 0 0 1 2
4/1 South Carolina 4 0 0 0 2 0 2 5
4/3 Tennessee-Martin 4 1 2 0 0 1 1 1
4/6 Mississippi State 4 1 2 1 0 0 4 0
4/7 Mississippi State 6 1 2 1 0 2 2 4
4/8 Mississippi State 5 1 3 2 0 0 1 1
4/11 Belmont 5 0 3 2 0 0 2 3
4/13 Auburn 4 1 1 0 0 0 0 1
4/14 Auburn 4 0 1 0 0 0 2 2
4/15 Auburn 5 2 3 3 0 0 4 2
4/17 Middle Tennessee State 4 1 2 0 0 0 0 4
4/20 Alabama 5 1 3 3 0 0 1 2
4/21 Alabama 2 1 1 1 2 0 1 2
4/22 Alabama 5 1 2 0 0 0 2 6
4/25 Middle Tennessee State 4 1 2 1 1 0 4 4
4/27 Kentucky 4 0 0 1 0 0 0 0
4/28 Kentucky 4 0 0 0 0 0 0 1
4/29 Kentucky 3 1 1 0 1 1 0 2
5/4 Tennessee 4 0 1 0 0 1 0 3
5/5 Tennessee 4 0 0 0 0 0 2 8
5/6 Tennessee 6 2 2 2 0 1 2 4
5/8 Louisville 4 0 2 1 0 0 1 0
5/11 LSU 4 0 1 0 0 0 1 1
5/12 LSU 5 2 4 2 0 1 1 4
5/13 LSU 4 0 1 1 1 0 1 1
5/17 Ole Miss 3 0 1 2 0 0 1 2
5/18 Ole Miss 4 2 2 0 0 0 5 3
5/19 Ole Miss 4 1 2 1 1 2 3 4
5/22 Georgia 4 1 2 1 0 0 2 3
5/23 South Carolina 3 0 1 0 0 0 0 1
5/24 Florida 4 0 0 0 0 1 1 3
5/26 Florida 5 1 2 2 0 0 2 0
5/27 Mississippi State 3 0 0 0 0 0 2 3
6/1 UNC Wilmington 4 1 2 3 1 0 0 2
6/2 North Carolina State 5 1 2 1 0 0 1 3
6/3 North Carolina State 4 0 1 2 0 0 0 2
6/4 North Carolina State 5 0 1 0 0 0 1 2
Shaded rows indicate started in game