Brian Miller 33

2012 Stats

201220132014

Freshman, RHP

Bats
Right
Throws
Right
Height
6-4
Weight
185
School/Hometown
Independence - Franklin, Tenn.

Stats

ERA
3.26
Record
0 - 2
Saves
5
Appearances
34
Games Started
1
WHIP
1.34

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 60.2 63 30 22 18 49 3 0 12 2 234 272 55 66
Game Opponent Decision
2/17 Stanford 2.2 4 2 2 0 3 0 0 1 0 11 12 1 3
2/19 Stanford 0.2 1 2 2 1 0 0 0 0 0 3 4 2 0
2/22 Oakland 2.0 0 0 0 0 5 0 0 0 0 6 6 0 1
2/24 Oregon L , 0-1 2.1 2 2 2 2 2 0 0 0 0 7 10 2 2
2/29 Louisiana Tech L , 0-2 2.0 5 5 3 2 2 0 0 0 0 11 13 1 2
3/3 Rhode Island 1.2 2 0 0 1 2 0 0 0 0 6 7 2 0
3/9 San Diego 1.0 1 0 0 0 1 0 0 0 0 4 4 1 1
3/10 San Diego 1.1 1 0 0 0 2 0 0 1 0 5 6 0 2
3/13 Siena 1.2 2 0 0 1 0 0 0 0 0 6 7 2 2
3/14 Siena 1.1 1 0 0 0 0 0 0 0 0 4 5 2 2
3/20 Evansville 1.0 2 1 1 0 1 0 0 1 0 5 7 1 1
3/24 Georgia 0.1 3 2 2 0 0 0 0 0 0 4 4 1 0
3/25 Georgia 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0
3/27 Tennessee Tech S , 1 4.0 2 0 0 0 1 0 0 3 0 13 16 3 5
3/31 South Carolina S , 2 3.0 4 3 1 1 3 0 0 0 0 14 15 1 5
4/6 Mississippi State 3.0 2 1 1 3 4 0 0 1 0 11 15 4 1
4/8 Mississippi State 1.2 1 0 0 0 0 0 0 0 0 6 6 3 2
4/11 Belmont 2.0 0 0 0 0 2 0 0 0 0 6 6 0 4
4/13 Auburn S , 3 1.1 1 0 0 0 1 0 0 0 0 5 5 3 0
4/14 Auburn 0.1 0 0 0 0 0 0 0 0 0 1 1 0 1
4/17 Middle Tennessee State S , 4 3.1 1 0 0 1 4 0 0 0 0 11 12 1 5
4/20 Alabama 0.1 0 2 0 0 0 0 0 1 0 1 3 0 1
4/22 Alabama 4.0 4 1 1 2 1 1 0 0 0 17 19 4 7
4/27 Kentucky 3.2 3 1 0 1 2 0 0 1 0 13 16 4 4
4/29 Kentucky 1.0 1 0 0 1 1 0 0 1 1 4 6 1 1
5/4 Tennessee 0.2 5 4 3 0 1 1 0 1 0 7 9 0 1
5/12 LSU 0.1 2 1 1 0 1 0 0 0 0 3 3 0 0
5/19 Ole Miss 2.2 3 0 0 0 2 0 0 0 0 10 10 0 5
5/22 Georgia S , 5 3.2 1 0 0 1 3 0 0 0 0 12 13 7 1
5/26 Florida 3.1 5 1 1 0 2 0 0 0 0 12 13 4 2
5/27 Mississippi State 1.0 0 0 0 0 1 0 0 1 0 2 4 1 1
6/1 UNC Wilmington 1.1 1 0 0 0 1 0 0 0 0 5 5 1 2
6/2 North Carolina State 1.0 2 2 2 1 0 1 0 0 1 5 6 1 2
6/4 North Carolina State 0.2 1 0 0 0 0 0 0 0 0 3 3 2 0
Shaded rows indicate started in game