Connor Harrell 20

2012 Stats

20122013

Junior, OF

Bats
Right
Throws
Right
Height
6-3
Weight
215
School/Hometown
Kinkaid - Houston, Texas

Stats

Batting Average
.241
Games Played
57
Games Started
52
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 187 28 45 26 21 57 133 3
Game Opponent
2/17 Stanford 3 0 1 1 1 0 4 0
2/18 Stanford 4 2 2 4 0 1 4 0
2/19 Stanford 2 1 1 0 1 0 1 0
2/22 Oakland 4 0 0 0 0 4 1 0
2/24 Oregon 3 0 0 0 0 1 1 0
2/25 Oregon 3 0 0 0 0 0 3 0
2/26 Oregon 3 1 0 0 1 1 1 0
2/29 Louisiana Tech 4 0 1 0 0 0 2 0
3/3 Rhode Island 4 1 1 3 1 3 1 0
3/3 Rhode Island 2 0 0 0 0 1 1 0
3/4 Rhode Island 3 1 1 0 1 1 0 0
3/6 Belmont 4 0 0 0 0 1 3 0
3/9 San Diego 2 1 1 0 0 1 1 0
3/10 San Diego 3 0 0 0 0 2 1 0
3/11 San Diego 3 1 2 1 1 0 2 0
3/13 Siena 1 1 0 1 1 1 3 0
3/14 Siena 4 2 2 0 0 1 4 0
3/16 Florida 4 0 1 0 0 2 1 0
3/17 Florida 4 0 1 0 0 3 1 0
3/18 Florida 3 1 2 0 0 0 5 0
3/20 Evansville 3 0 0 0 1 1 4 0
3/23 Georgia 3 0 0 0 0 2 1 0
3/24 Georgia 1 0 0 0 0 0 0 0
3/27 Tennessee Tech 4 0 0 0 0 1 1 0
3/30 South Carolina 2 0 0 0 0 1 7 1
3/31 South Carolina 2 3 1 0 2 0 3 0
4/1 South Carolina 6 0 1 0 0 2 7 0
4/3 Tennessee-Martin 1 1 0 0 0 1 0 0
4/7 Mississippi State 5 0 1 0 0 1 4 0
4/8 Mississippi State 3 0 0 0 1 2 3 0
4/15 Auburn 1 0 0 0 0 1 2 0
4/20 Alabama 1 0 1 1 0 0 0 0
4/21 Alabama 4 0 0 0 0 2 4 0
4/22 Alabama 4 0 1 1 1 0 0 0
4/25 Middle Tennessee State 5 1 2 3 0 1 3 0
4/27 Kentucky 4 1 2 0 0 0 3 0
4/28 Kentucky 3 1 2 1 0 0 4 0
4/29 Kentucky 3 1 1 4 1 1 1 0
5/4 Tennessee 4 0 0 0 0 1 2 0
5/5 Tennessee 4 2 3 1 0 0 0 1
5/6 Tennessee 5 2 3 3 1 0 3 0
5/8 Louisville 1 0 0 0 2 0 1 0
5/11 LSU 3 0 0 0 0 3 4 1
5/12 LSU 4 0 1 0 1 3 0 0
5/13 LSU 4 0 2 0 1 0 7 0
5/17 Ole Miss 3 0 0 0 0 2 4 0
5/18 Ole Miss 4 0 1 0 0 1 2 0
5/19 Ole Miss 4 1 1 1 0 1 3 0
5/22 Georgia 3 0 0 0 0 1 2 0
5/23 South Carolina 4 1 1 0 0 0 4 0
5/24 Florida 2 0 1 0 0 0 2 0
5/26 Florida 5 0 2 1 0 0 3 0
5/27 Mississippi State 4 0 1 0 0 0 1 0
6/1 UNC Wilmington 3 1 0 0 1 1 2 0
6/2 North Carolina State 4 0 0 0 1 2 0 0
6/3 North Carolina State 4 0 1 0 0 1 4 0
6/4 North Carolina State 4 1 0 0 1 2 2 0
Shaded rows indicate started in game