Conrad Gregor 55

2012 Stats

20122013

Sophomore, IF

Bats
Left
Throws
Right
Height
6-3
Weight
220
School/Hometown
Carmel - Carmel, Ind.

Stats

Batting Average
.328
Games Played
63
Games Started
63
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 229 37 75 35 41 41 452 36
Game Opponent
2/17 Stanford 4 0 0 0 0 2 7 1
2/18 Stanford 3 0 1 0 2 0 6 1
2/19 Stanford 3 0 0 0 0 1 0 0
2/22 Oakland 3 1 0 2 1 0 9 1
2/24 Oregon 4 0 1 0 0 2 4 1
2/25 Oregon 3 0 1 1 1 1 10 0
2/26 Oregon 3 1 1 0 2 1 8 0
2/29 Louisiana Tech 4 0 2 1 0 2 8 0
3/3 Rhode Island 4 1 2 0 1 0 7 0
3/3 Rhode Island 3 1 1 0 1 1 0 0
3/4 Rhode Island 4 0 0 1 1 0 0 0
3/6 Belmont 3 0 1 1 0 0 0 0
3/9 San Diego 3 0 1 1 1 1 4 0
3/10 San Diego 4 0 1 1 0 1 7 1
3/11 San Diego 4 1 2 2 0 1 10 0
3/13 Siena 3 0 0 1 2 0 12 0
3/14 Siena 5 2 2 0 0 0 6 1
3/16 Florida 4 0 2 1 0 1 9 2
3/17 Florida 3 0 0 0 0 2 8 2
3/18 Florida 4 0 1 0 0 0 2 1
3/20 Evansville 4 0 1 0 0 2 7 0
3/23 Georgia 4 0 2 0 0 0 13 0
3/24 Georgia 5 0 3 2 0 1 4 1
3/25 Georgia 4 1 1 1 0 0 7 1
3/27 Tennessee Tech 4 1 2 2 0 1 6 0
3/30 South Carolina 3 1 1 1 1 1 5 0
3/31 South Carolina 5 0 1 1 0 1 7 1
4/1 South Carolina 6 0 0 0 0 3 13 2
4/3 Tennessee-Martin 4 2 2 1 1 1 6 0
4/6 Mississippi State 3 1 1 0 1 1 6 1
4/7 Mississippi State 6 0 2 0 0 2 13 1
4/8 Mississippi State 4 1 2 1 1 1 10 1
4/11 Belmont 4 1 2 1 0 0 10 1
4/13 Auburn 2 1 0 0 2 0 8 0
4/14 Auburn 3 0 0 0 1 0 9 0
4/15 Auburn 3 1 0 0 2 0 6 0
4/17 Middle Tennessee State 2 1 0 1 2 0 9 0
4/20 Alabama 4 0 2 0 0 0 8 0
4/21 Alabama 3 0 0 1 2 1 7 1
4/22 Alabama 4 3 3 2 1 0 11 0
4/25 Middle Tennessee State 4 1 2 2 0 0 8 1
4/27 Kentucky 3 0 0 0 0 0 11 0
4/28 Kentucky 4 2 2 0 0 0 3 0
4/29 Kentucky 3 1 2 0 1 0 7 1
5/4 Tennessee 4 0 0 0 0 3 6 1
5/5 Tennessee 5 0 3 2 0 0 11 0
5/6 Tennessee 5 2 3 1 1 0 7 0
5/8 Louisville 3 1 0 0 1 1 5 0
5/11 LSU 4 0 1 0 0 1 5 1
5/12 LSU 3 0 1 1 1 1 7 0
5/13 LSU 5 1 1 0 0 0 6 0
5/17 Ole Miss 3 0 1 0 0 0 9 1
5/18 Ole Miss 4 2 3 0 0 0 7 0
5/19 Ole Miss 3 1 2 0 0 0 9 2
5/22 Georgia 3 0 0 0 1 1 10 1
5/23 South Carolina 2 0 0 0 2 1 7 0
5/24 Florida 3 1 2 0 1 0 8 0
5/26 Florida 3 1 1 0 2 1 4 1
5/27 Mississippi State 3 0 1 0 1 0 7 1
6/1 UNC Wilmington 4 0 1 0 0 0 8 0
6/2 North Carolina State 4 1 2 2 1 0 10 3
6/3 North Carolina State 4 1 2 0 0 0 7 2
6/4 North Carolina State 2 1 1 1 3 1 8 0
Shaded rows indicate started in game