Jared Miller 28

2012 Stats

201220132014

Freshman, LHP

Bats
Left
Throws
Left
Height
6-6
Weight
240
School/Hometown
Avon - Avon, Ind.

Stats

ERA
3.06
Record
3 - 0
Saves
1
Appearances
25
Games Started
3
WHIP
1.27

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 32.1 28 13 11 13 23 3 0 3 1 119 141 44 28
Game Opponent Decision
2/17 Stanford 2.0 4 1 1 0 1 0 0 1 0 9 11 4 1
2/25 Oregon 2.2 2 1 1 1 1 0 0 0 0 9 11 4 3
2/29 Louisiana Tech 1.0 2 2 2 0 0 0 0 1 0 5 6 2 1
3/3 Rhode Island 1.0 1 0 0 0 2 0 0 0 0 4 4 1 0
3/6 Belmont 3.0 3 2 1 1 2 0 0 0 0 12 13 5 1
3/11 San Diego 0.2 0 0 0 1 0 0 0 0 0 2 3 1 1
3/14 Siena W , 1-0 3.0 1 1 1 1 1 1 0 0 0 10 11 4 4
3/18 Florida 1.1 1 0 0 1 1 1 0 0 0 5 6 3 0
3/20 Evansville 1.0 1 0 0 1 1 0 0 0 0 2 5 1 1
3/24 Georgia 1.0 2 0 0 0 2 0 0 0 0 5 5 0 1
3/25 Georgia 0.1 0 1 0 1 0 0 0 0 0 1 2 1 0
4/1 South Carolina 0.1 0 0 0 0 0 0 0 0 0 1 1 1 0
4/3 Tennessee-Martin 1.0 0 0 0 0 2 0 0 0 0 3 3 0 1
4/6 Mississippi State 1.0 0 0 0 1 0 0 0 0 0 2 3 1 1
4/8 Mississippi State 1.1 3 3 3 2 2 0 0 1 0 6 10 1 1
4/14 Auburn 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0
4/21 Alabama 0.1 0 0 0 1 0 0 0 0 0 1 2 1 0
4/28 Kentucky 0.1 1 0 0 0 0 0 0 0 0 2 2 1 0
5/8 Louisville W , 2-0 2.0 0 0 0 0 2 1 0 0 0 6 6 2 2
5/18 Ole Miss 0.2 0 1 1 1 1 0 0 0 0 2 3 1 0
5/24 Florida S , 1 2.1 1 0 0 0 1 0 0 0 0 8 8 4 2
5/26 Florida 1.1 0 0 0 1 0 0 0 0 1 5 6 4 0
5/27 Mississippi State 1.1 0 0 0 0 1 0 0 0 0 4 4 1 2
6/2 North Carolina State W , 3-0 1.1 2 0 0 0 1 0 0 0 0 6 6 0 3
6/4 North Carolina State 1.2 4 1 1 0 1 0 0 0 0 8 9 1 3
Shaded rows indicate started in game