Mike Yastrzemski 18

2012 Stats

20122013

Junior, OF

Bats
Left
Throws
Left
Height
6-0
Weight
180
School/Hometown
St. John's Prep - Andover, Mass.

Stats

Batting Average
.286
Games Played
63
Games Started
63
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 234 46 67 41 26 33 153 10
Game Opponent
2/17 Stanford 4 1 0 0 0 1 1 0
2/18 Stanford 3 2 2 0 1 0 4 1
2/19 Stanford 4 0 0 0 0 0 15 1
2/22 Oakland 2 2 2 3 0 0 0 0
2/24 Oregon 4 0 1 0 0 0 1 0
2/25 Oregon 2 0 1 0 1 1 2 0
2/26 Oregon 4 1 2 0 0 0 1 0
2/29 Louisiana Tech 3 1 1 2 0 1 4 1
3/3 Rhode Island 4 1 2 1 1 1 2 0
3/3 Rhode Island 4 1 1 2 0 0 1 0
3/4 Rhode Island 3 2 1 0 0 0 2 0
3/6 Belmont 4 0 0 1 0 0 4 0
3/9 San Diego 4 2 3 2 0 0 5 0
3/10 San Diego 4 0 2 0 1 0 3 0
3/11 San Diego 4 1 2 1 0 0 1 0
3/13 Siena 2 2 1 0 2 0 3 1
3/14 Siena 3 0 1 2 2 0 0 0
3/16 Florida 3 1 1 0 0 0 5 0
3/17 Florida 4 0 1 0 0 0 2 0
3/18 Florida 2 1 1 0 2 0 3 0
3/20 Evansville 2 1 0 1 1 0 4 0
3/23 Georgia 4 0 0 0 0 2 2 0
3/24 Georgia 3 0 1 1 2 0 1 0
3/25 Georgia 4 1 1 0 0 2 1 0
3/27 Tennessee Tech 4 1 1 0 1 1 3 0
3/30 South Carolina 4 1 1 1 0 1 0 0
3/31 South Carolina 5 1 1 0 0 2 1 0
4/1 South Carolina 5 1 1 0 1 0 1 0
4/3 Tennessee-Martin 3 2 1 2 0 0 2 0
4/6 Mississippi State 4 0 1 0 0 1 0 0
4/7 Mississippi State 5 1 2 1 1 0 3 0
4/8 Mississippi State 4 0 0 1 0 0 2 0
4/11 Belmont 4 0 1 1 1 1 1 0
4/13 Auburn 3 0 1 1 0 1 2 0
4/14 Auburn 4 0 1 0 0 1 2 0
4/15 Auburn 3 1 1 2 0 0 2 0
4/17 Middle Tennessee State 5 1 1 2 0 1 0 0
4/20 Alabama 4 0 0 0 0 1 5 0
4/21 Alabama 3 0 0 0 1 0 3 1
4/22 Alabama 4 0 0 0 1 1 1 0
4/25 Middle Tennessee State 6 1 1 0 0 3 1 0
4/27 Kentucky 2 0 2 0 1 0 2 0
4/28 Kentucky 4 0 0 0 0 1 4 1
4/29 Kentucky 4 1 3 1 0 0 3 1
5/4 Tennessee 3 1 2 1 0 1 5 0
5/5 Tennessee 5 1 1 0 0 0 1 0
5/6 Tennessee 4 0 0 0 2 1 4 0
5/8 Louisville 3 0 1 1 1 0 4 0
5/11 LSU 4 0 1 1 0 0 2 0
5/12 LSU 5 0 1 0 0 1 2 0
5/13 LSU 6 2 2 1 0 0 3 0
5/17 Ole Miss 2 1 0 0 2 1 3 0
5/18 Ole Miss 4 0 0 0 0 0 2 0
5/19 Ole Miss 5 0 1 1 0 3 1 1
5/22 Georgia 3 2 0 0 0 0 3 0
5/23 South Carolina 3 1 1 1 0 1 1 0
5/24 Florida 4 0 0 0 0 0 3 0
5/26 Florida 4 1 2 1 0 0 3 0
5/27 Mississippi State 4 0 1 0 0 0 2 1
6/1 UNC Wilmington 2 1 2 1 0 0 2 1
6/2 North Carolina State 4 2 1 1 1 2 1 0
6/3 North Carolina State 4 1 1 2 0 0 3 0
6/4 North Carolina State 5 2 4 2 0 0 3 0
Shaded rows indicate started in game