Tony Kemp 6

2012 Stats

20122013

Sophomore, OF

Bats
Left
Throws
Right
Height
5-6
Weight
165
School/Hometown
Centennial - Nashville, Tenn.

Stats

Batting Average
.261
Games Played
63
Games Started
63
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 241 55 63 31 39 42 120 51
Game Opponent
2/17 Stanford 5 0 1 0 0 1 0 0
2/18 Stanford 4 0 0 0 1 3 2 0
2/19 Stanford 3 0 0 1 0 1 2 0
2/22 Oakland 4 2 1 0 0 0 0 0
2/24 Oregon 4 0 1 0 0 0 2 0
2/25 Oregon 2 2 1 0 1 0 3 0
2/26 Oregon 5 0 1 1 1 2 1 0
2/29 Louisiana Tech 4 0 1 0 0 2 2 0
3/3 Rhode Island 4 2 2 1 1 0 0 0
3/3 Rhode Island 4 1 1 1 0 1 1 0
3/4 Rhode Island 5 1 2 2 1 0 2 0
3/6 Belmont 3 0 1 2 1 1 1 0
3/9 San Diego 5 1 2 1 0 0 2 0
3/10 San Diego 4 1 2 0 1 0 2 0
3/11 San Diego 3 1 0 0 2 0 4 0
3/13 Siena 5 3 4 4 0 1 0 0
3/14 Siena 4 2 1 1 1 0 3 0
3/16 Florida 5 1 1 0 0 1 1 0
3/17 Florida 3 0 0 0 0 2 1 0
3/18 Florida 4 0 1 0 0 0 2 0
3/20 Evansville 5 2 2 0 0 1 0 0
3/23 Georgia 3 0 1 0 1 1 1 0
3/24 Georgia 3 2 0 0 1 2 1 0
3/25 Georgia 4 1 1 0 0 2 4 1
3/27 Tennessee Tech 4 0 1 0 0 0 2 0
3/30 South Carolina 4 0 0 0 0 0 2 0
3/31 South Carolina 4 1 2 2 1 0 1 0
4/1 South Carolina 5 0 2 2 1 0 2 0
4/3 Tennessee-Martin 2 2 1 3 1 0 0 0
4/6 Mississippi State 5 0 2 0 0 0 1 0
4/7 Mississippi State 5 1 0 0 1 3 3 0
4/8 Mississippi State 5 3 3 0 1 0 3 0
4/11 Belmont 3 1 0 1 0 1 1 0
4/13 Auburn 2 0 1 0 1 0 1 0
4/14 Auburn 3 0 1 0 1 0 3 0
4/15 Auburn 5 2 3 1 0 0 0 0
4/17 Middle Tennessee State 2 1 1 0 3 0 3 0
4/20 Alabama 2 1 0 0 3 0 1 0
4/21 Alabama 2 3 1 0 1 1 5 0
4/22 Alabama 4 0 1 1 0 1 3 0
4/25 Middle Tennessee State 5 0 0 0 0 0 1 3
4/27 Kentucky 4 0 1 0 0 1 3 5
4/28 Kentucky 4 0 0 0 0 0 4 1
4/29 Kentucky 3 0 0 0 1 1 0 1
5/4 Tennessee 4 0 0 0 0 0 3 4
5/5 Tennessee 4 2 1 1 1 0 2 2
5/6 Tennessee 4 2 2 3 2 1 2 1
5/8 Louisville 4 0 0 0 0 2 1 1
5/11 LSU 3 0 0 0 1 0 2 1
5/12 LSU 4 2 1 0 1 1 4 5
5/13 LSU 5 0 1 1 1 1 2 2
5/17 Ole Miss 4 1 0 0 0 0 3 3
5/18 Ole Miss 4 0 1 0 0 0 2 1
5/19 Ole Miss 5 3 4 0 0 1 4 1
5/22 Georgia 3 0 2 1 0 1 2 5
5/23 South Carolina 3 0 0 0 0 2 1 1
5/24 Florida 4 0 0 0 0 0 2 1
5/26 Florida 2 2 1 0 1 0 3 4
5/27 Mississippi State 4 0 0 0 1 1 2 3
6/1 UNC Wilmington 4 2 0 0 1 0 1 1
6/2 North Carolina State 4 1 1 1 1 1 6 3
6/3 North Carolina State 3 2 1 0 2 1 1 0
6/4 North Carolina State 5 1 1 0 0 1 1 1
Shaded rows indicate started in game