Vince Conde 3

2012 Stats

201220132014

Freshman, IF

Bats
Right
Throws
Right
Height
6-0
Weight
190
School/Hometown
Orangewood - Oviedo, Fla.

Stats

Batting Average
.195
Games Played
60
Games Started
55
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 185 29 36 26 22 46 27 97
Game Opponent
2/17 Stanford 3 0 1 2 0 1 0 1
2/18 Stanford 4 0 0 0 0 1 0 1
2/19 Stanford 0 1 0 0 2 0 0 1
2/22 Oakland 0 0 0 0 1 0 0 0
2/24 Oregon 3 0 0 0 0 1 0 1
2/25 Oregon 1 0 0 0 0 1 0 1
2/26 Oregon 5 0 1 1 0 2 0 3
2/29 Louisiana Tech 2 0 0 0 0 0 0 0
3/3 Rhode Island 3 1 2 0 0 0 0 0
3/3 Rhode Island 3 1 0 0 1 1 0 3
3/4 Rhode Island 3 1 1 1 0 1 0 3
3/6 Belmont 4 1 1 0 0 0 0 0
3/9 San Diego 4 0 1 0 0 0 1 0
3/10 San Diego 4 0 1 0 0 2 1 3
3/11 San Diego 4 1 1 2 0 2 0 5
3/13 Siena 3 2 1 0 1 2 0 5
3/14 Siena 3 2 1 1 0 2 0 2
3/16 Florida 3 0 0 0 0 1 0 0
3/17 Florida 3 0 0 0 0 0 0 2
3/18 Florida 4 0 0 0 0 2 0 0
3/20 Evansville 1 0 0 0 0 0 0 1
3/23 Georgia 4 0 1 0 0 1 0 3
3/24 Georgia 4 0 0 0 0 1 1 1
3/25 Georgia 4 1 2 3 0 0 1 1
3/27 Tennessee Tech 2 1 0 1 2 0 0 1
3/30 South Carolina 3 0 1 1 0 0 0 3
3/31 South Carolina 3 2 2 0 1 1 0 1
4/1 South Carolina 5 1 1 1 0 1 2 1
4/3 Tennessee-Martin 4 0 1 0 0 0 0 3
4/6 Mississippi State 4 0 0 0 0 2 0 2
4/7 Mississippi State 5 0 1 2 0 1 0 1
4/8 Mississippi State 4 0 0 0 1 1 0 3
4/11 Belmont 0 0 0 0 0 0 0 0
4/13 Auburn 4 0 0 0 0 1 4 1
4/14 Auburn 1 0 0 0 0 0 0 2
4/15 Auburn 3 0 1 2 0 0 1 3
4/17 Middle Tennessee State 1 0 0 0 3 0 0 0
4/20 Alabama 4 2 2 0 0 1 0 3
4/21 Alabama 4 1 1 0 0 1 3 0
4/22 Alabama 3 1 2 2 2 0 1 0
4/25 Middle Tennessee State 2 1 1 1 3 0 0 0
4/27 Kentucky 4 0 0 0 0 1 0 3
4/28 Kentucky 3 0 1 1 0 0 1 2
4/29 Kentucky 4 1 1 0 0 1 0 0
5/4 Tennessee 3 0 0 0 0 1 1 0
5/6 Tennessee 4 1 1 2 2 1 2 2
5/8 Louisville 4 1 1 0 0 1 0 2
5/11 LSU 3 1 2 0 0 1 1 1
5/12 LSU 5 0 0 0 0 2 1 0
5/13 LSU 3 0 0 1 0 1 0 2
5/17 Ole Miss 3 1 1 0 0 1 0 1
5/18 Ole Miss 3 0 1 1 0 1 1 4
5/19 Ole Miss 4 0 0 0 0 0 0 4
5/22 Georgia 3 1 0 0 1 1 1 0
5/23 South Carolina 2 1 1 1 0 1 0 4
5/24 Florida 3 0 0 0 0 0 0 2
5/26 Florida 3 0 0 0 0 1 1 0
5/27 Mississippi State 2 0 0 0 0 0 1 2
6/1 UNC Wilmington 2 2 0 0 2 0 2 3
6/2 North Carolina State 3 0 0 0 0 2 0 4
Shaded rows indicate started in game