Jack Lupo

2013 Stats

20122013

OF

Bats
Right
Throws
Right
Height
6-2
Weight
190
School/Hometown
Cathedral - Indianapolis, Ind.

Stats

Batting Average
.297
Games Played
57
Games Started
51
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 175 25 52 24 15 24 87 4
Game Opponent
2/15 Long Beach State 4 1 1 0 0 1 0 0
2/16 Long Beach State 2 1 1 2 2 0 2 0
2/17 Long Beach State 4 1 1 0 0 1 1 0
2/19 Belmont 0 0 0 0 0 0 1 0
2/20 Central Arkansas 3 1 1 1 0 1 0 0
2/22 Monmouth N.J. 4 0 2 1 0 0 0 0
2/23 Monmouth N.J. 4 3 3 1 0 0 1 0
2/24 Monmouth N.J. 3 2 1 0 2 0 1 0
2/26 Arkansas State 3 1 0 1 1 2 0 0
2/27 Evansville 3 1 1 1 1 0 3 0
3/1 UIC 3 1 0 0 1 1 1 0
3/2 UIC 3 1 1 0 1 0 0 0
3/3 UIC 3 0 0 1 0 1 1 0
3/5 Eastern Illinois 2 1 1 1 0 0 2 0
3/8 Oregon 3 0 1 2 0 1 0 0
3/9 Oregon 2 0 0 0 1 1 3 0
3/10 Oregon 5 0 1 0 0 0 3 0
3/13 Buffalo 3 0 0 0 1 1 3 0
3/15 Auburn 4 1 1 0 0 0 1 0
3/16 Auburn 4 0 2 2 0 0 1 0
3/17 Auburn 4 1 0 0 1 0 2 0
3/22 Florida 4 0 1 0 0 0 2 1
3/23 Florida 4 0 3 0 0 0 3 0
3/24 Florida 3 0 0 0 0 0 3 0
3/26 Lipscomb 3 0 1 0 0 1 2 0
3/29 Tennessee 3 0 0 0 1 0 3 1
3/30 Tennessee 2 0 0 1 0 0 3 0
3/31 Tennessee 0 0 0 0 0 0 0 0
4/2 Middle Tennessee State 0 0 0 0 0 0 0 0
4/5 Ole Miss 4 0 2 0 0 0 1 0
4/6 Ole Miss 3 0 0 0 1 3 1 0
4/7 Ole Miss 1 0 0 0 0 1 1 0
4/9 Tennessee-Martin 1 0 0 0 0 1 1 0
4/12 Missouri 4 0 1 0 0 2 2 0
4/13 Missouri 5 1 4 2 0 0 4 0
4/14 Missouri 3 0 1 1 1 0 3 0
4/16 Tennessee Tech 4 1 2 0 0 0 3 0
4/20 Georgia 3 0 0 0 0 0 0 1
4/20 Georgia 4 0 2 1 0 1 4 0
4/21 Georgia 4 1 1 0 0 0 1 0
4/23 Louisville 5 0 3 0 0 0 2 0
4/26 Mississippi State 2 0 1 0 0 0 1 0
4/27 Mississippi State 3 0 1 0 0 1 2 0
4/28 Mississippi State 4 0 1 1 0 0 2 0
5/3 South Carolina 4 0 1 0 0 1 0 0
5/4 South Carolina 4 1 1 2 0 0 2 0
5/8 Presbyterian 3 1 2 0 0 0 0 0
5/11 Kentucky 4 1 1 0 0 0 3 0
5/11 Kentucky 3 1 1 0 1 0 3 0
5/12 Kentucky 3 0 1 1 0 0 3 0
5/14 Belmont 0 0 0 0 0 0 0 0
5/31 ETSU 3 1 0 1 0 0 1 0
6/1 Illinois 5 1 2 0 0 0 2 0
6/2 Georgia Tech 3 0 0 0 0 0 0 1
6/3 Georgia Tech 2 0 1 1 0 1 0 0
6/8 Louisville 4 0 0 0 0 1 0 0
6/9 Louisville 2 0 0 0 0 1 3 0
Shaded rows indicate started in game