Kevin Ziomek

2013 Stats

20122013

LHP

Bats
Right
Throws
Left
Height
6-3
Weight
200
School/Hometown
Amherst - Amherst, Mass.

Stats

ERA
2.12
Record
11 - 3
Saves
0
Appearances
17
Games Started
17
WHIP
1.00

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 119.0 79 33 28 40 115 4 2 13 1 420 483 120 107
Game Opponent Decision
2/15 Long Beach State W , 1-0 6.0 4 1 1 1 7 0 0 0 0 22 23 6 5
2/22 Monmouth N.J. W , 2-0 7.0 5 1 1 2 11 0 0 2 0 24 28 2 6
3/1 UIC W , 3-0 9.0 1 0 0 3 15 0 1 0 0 27 31 8 4
3/8 Oregon W , 4-0 9.0 2 1 1 1 13 0 0 1 0 29 31 8 6
3/15 Auburn W , 5-0 8.1 5 2 1 2 5 0 1 0 0 30 32 10 10
3/22 Florida L , 5-1 6.0 5 4 4 5 1 0 0 0 0 21 26 10 5
3/29 Tennessee 7.0 6 3 3 1 10 1 0 1 0 25 28 3 7
4/5 Ole Miss W , 6-1 7.1 3 1 1 4 3 0 0 1 0 24 29 8 9
4/12 Missouri W , 7-1 6.0 6 4 4 3 6 1 0 0 0 22 26 6 5
4/20 Georgia L , 7-2 8.0 4 3 2 4 4 0 0 1 1 25 32 5 12
4/26 Mississippi State W , 8-2 7.0 4 1 1 3 9 0 0 0 0 25 28 4 8
5/3 South Carolina W , 9-2 8.0 8 1 1 0 4 0 0 0 0 31 31 12 7
5/11 Kentucky W , 10-2 6.0 7 2 1 3 4 0 0 0 0 25 30 8 5
5/17 Alabama 5.0 3 2 1 4 10 0 0 1 0 17 23 2 2
5/23 South Carolina 5.2 8 2 2 1 4 1 0 2 0 26 29 8 5
5/31 ETSU W , 11-2 7.0 3 1 0 1 5 1 0 2 0 24 28 11 5
6/8 Louisville L , 11-3 6.2 5 4 4 2 4 0 0 2 0 23 28 9 6
Shaded rows indicate started in game