Philip Pfeifer

2013 Stats

201220132015

LHP

Bats
Left
Throws
Left
Height
6-0
Weight
195
School/Hometown
Farragut - Knoxville, Tenn.

Stats

ERA
3.68
Record
4 - 0
Saves
0
Appearances
15
Games Started
12
WHIP
1.45

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 63.2 62 32 26 30 47 5 1 5 1 222 276 66 61
Game Opponent Decision
2/16 Long Beach State 1.1 3 1 0 0 1 0 0 0 0 7 7 1 1
2/19 Belmont W , 1-0 6.2 4 1 1 3 10 0 0 0 0 22 25 2 5
2/24 Monmouth N.J. W , 2-0 6.0 2 1 0 1 6 0 0 0 0 18 21 6 5
3/3 UIC 6.0 3 0 0 4 7 0 0 1 0 19 25 7 3
3/10 Oregon 7.1 6 4 3 2 4 1 0 2 0 22 31 7 9
3/17 Auburn 4.0 5 3 3 3 1 2 1 1 0 14 20 4 6
3/24 Florida 3.0 6 4 4 1 1 0 0 0 0 15 16 5 3
3/31 Tennessee 3.0 6 5 5 1 2 0 0 1 0 14 17 5 2
4/7 Ole Miss 4.1 3 4 3 5 1 1 0 0 1 11 21 3 8
4/14 Missouri 4.0 4 3 2 3 2 0 0 0 0 15 18 6 3
4/23 Louisville 1.2 2 1 1 0 1 0 0 0 0 6 6 2 1
4/28 Mississippi State 1.2 2 1 1 1 1 0 0 0 0 6 7 2 1
5/14 Belmont W , 3-0 6.0 3 0 0 3 5 1 0 0 0 20 23 6 6
5/26 LSU 3.2 9 4 3 1 3 0 0 0 0 17 20 4 3
6/3 Georgia Tech W , 4-0 5.0 4 0 0 2 2 0 0 0 0 16 19 6 5
Shaded rows indicate started in game