Bryan Reynolds 20

2014 Stats

201420152016

Freshman, OF

Bats
Switch
Throws
Right
Height
6-2
Weight
195
School/Hometown
Brentwood - Brentwood, Tenn.

Stats

Batting Average
.338
Games Played
72
Games Started
71
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 281 53 95 54 23 49 174 8
Game Opponent
2/14 Long Beach State 2 1 1 0 0 0 0 0
2/15 Long Beach State 4 0 2 1 0 0 3 0
2/16 Long Beach State 4 0 3 3 0 0 3 0
2/19 Lipscomb 3 0 0 1 0 0 2 0
2/21 UIC 5 3 3 1 0 1 3 0
2/22 UIC 2 0 0 0 0 1 1 0
2/23 UIC 4 0 0 1 0 1 1 0
2/25 Western Kentucky 4 0 0 0 0 0 1 0
2/26 Evansville 4 0 2 1 0 1 3 1
2/28 Stanford 3 1 1 0 1 1 2 0
3/1 Stanford 3 1 1 0 1 1 0 0
3/2 Stanford 4 1 1 0 0 0 4 0
3/4 Tennessee Tech 3 0 0 0 1 1 1 0
3/5 Middle Tennessee State 4 1 1 2 0 0 0 0
3/7 Winthrop 5 1 1 2 0 1 2 0
3/8 Winthrop 5 3 4 1 0 0 2 0
3/9 Winthrop 4 0 2 1 0 0 1 0
3/11 Eastern Illinois 4 2 2 1 0 0 0 0
3/14 LSU 4 0 0 0 0 4 4 0
3/15 LSU 4 1 2 1 0 0 0 0
3/15 LSU 4 1 2 3 1 0 1 0
3/18 Belmont 4 1 2 2 0 0 3 0
3/21 Mississippi State 5 0 1 0 0 1 2 1
3/22 Mississippi State 4 0 0 0 0 0 0 0
3/23 Mississippi State 5 1 3 0 0 1 0 0
3/25 Belmont 4 0 1 1 0 2 2 0
3/28 Kentucky 3 0 1 0 0 0 2 0
3/29 Kentucky 5 2 3 2 0 0 0 0
3/30 Kentucky 2 1 1 0 2 0 0 0
4/1 Tennessee-Martin 2 0 0 0 1 0 2 0
4/4 Tennessee 4 1 1 0 0 0 2 0
4/5 Tennessee 4 2 0 0 0 0 2 0
4/6 Tennessee 4 0 0 0 0 0 10 0
4/8 Indiana State 5 1 2 0 0 1 7 1
4/11 Texas A&M 4 0 3 1 0 1 13 0
4/12 Texas A&M 4 1 1 1 1 0 12 1
4/13 Texas A&M 4 0 0 0 0 1 4 1
4/15 Middle Tennessee State 3 3 2 1 2 0 5 1
4/18 Arkansas 3 0 0 0 1 1 9 0
4/19 Arkansas 4 0 0 0 0 3 11 0
4/20 Arkansas 3 1 1 1 1 0 6 0
4/22 Memphis 4 0 1 1 0 2 1 0
4/26 Georgia 4 1 3 4 1 0 0 0
4/26 Georgia 5 1 2 0 0 0 4 0
4/27 Georgia 3 0 0 0 2 1 0 0
5/2 Missouri 4 2 3 1 0 0 3 0
5/3 Missouri 4 0 1 0 0 2 2 1
5/4 Missouri 4 0 0 1 0 1 0 0
5/6 Louisville 4 1 0 1 1 1 1 0
5/8 Florida 4 0 1 0 0 1 1 0
5/9 Florida 3 1 0 0 1 0 1 0
5/10 Florida 5 1 2 3 1 1 0 0
5/13 SEMO 5 1 2 1 0 2 2 0
5/15 South Carolina 3 1 1 0 0 2 1 0
5/16 South Carolina 5 1 2 1 0 1 1 0
5/17 South Carolina 4 1 1 1 0 2 4 1
5/20 Tennessee 4 1 1 0 0 1 4 0
5/21 LSU 3 0 1 1 0 0 1 0
5/22 Ole Miss 3 1 2 1 0 0 2 0
5/30 Xavier 4 0 2 2 0 0 2 0
5/31 Oregon 5 1 3 2 0 0 1 0
6/1 Oregon 4 0 0 1 0 2 2 0
6/6 Stanford 4 3 4 2 1 0 1 0
6/7 Stanford 3 0 1 0 2 0 2 0
6/8 Stanford 5 2 3 1 0 1 2 0
6/14 Louisville 5 0 1 1 0 3 4 0
6/16 UC Irvine 5 2 2 0 0 1 0 0
6/20 Texas 4 0 1 0 0 1 2 0
6/21 Texas 5 1 2 0 0 1 2 0
6/23 Virginia 5 1 1 1 0 0 0 0
6/24 Virginia 4 0 2 0 0 0 1 0
6/25 Virginia 2 0 0 0 2 0 1 0
Shaded rows indicate started in game