Karl Ellison 25

2014 Stats

201420152016

Freshman, C

Bats
Right
Throws
Right
Height
6-0
Weight
190
School/Hometown
Barron Coliler - Naples, Fla.

Stats

Batting Average
.192
Games Played
35
Games Started
20
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 73 8 14 9 13 18 170 16
Game Opponent
2/21 UIC 2 0 1 0 0 1 2 0
2/23 UIC 1 0 0 0 0 0 5 1
3/5 Middle Tennessee State 4 0 1 0 0 0 7 1
3/8 Winthrop 2 0 1 0 1 0 9 0
3/11 Eastern Illinois 0 0 0 0 0 0 2 0
3/18 Belmont 5 1 1 0 0 1 10 1
3/21 Mississippi State 2 0 1 0 0 0 4 0
3/25 Belmont 2 0 0 0 1 0 11 1
3/29 Kentucky 2 0 1 1 1 0 4 0
4/1 Tennessee-Martin 1 1 1 1 2 0 7 1
4/5 Tennessee 1 0 0 0 1 1 3 0
4/8 Indiana State 2 0 1 2 0 0 0 0
4/11 Texas A&M 1 0 0 0 0 1 1 0
4/15 Middle Tennessee State 3 2 2 2 1 0 10 0
4/19 Arkansas 3 0 1 0 0 1 8 2
4/20 Arkansas 1 0 0 0 0 0 0 0
4/22 Memphis 2 0 0 0 0 1 8 0
4/26 Georgia 2 0 0 0 0 0 3 0
5/3 Missouri 0 0 0 0 0 0 3 0
5/4 Missouri 2 0 0 0 0 0 6 0
5/6 Louisville 3 0 0 0 0 2 3 0
5/9 Florida 3 0 0 1 0 1 7 1
5/13 SEMO 1 1 0 1 2 0 6 0
5/16 South Carolina 3 0 1 1 0 1 7 0
5/17 South Carolina 0 0 0 0 0 0 1 0
5/21 LSU 1 0 0 0 0 1 2 0
5/31 Oregon 3 0 1 0 0 0 5 1
6/1 Oregon 0 0 0 0 0 0 0 0
6/6 Stanford 2 2 1 0 1 0 0 0
6/7 Stanford 4 0 0 0 0 1 10 0
6/8 Stanford 1 0 0 0 0 0 0 0
6/14 Louisville 1 1 0 0 3 0 6 4
6/16 UC Irvine 5 0 0 0 0 2 0 0
6/21 Texas 4 0 0 0 0 1 9 2
6/25 Virginia 4 0 0 0 0 3 11 1
Shaded rows indicate started in game