Kyle Smith 39

2014 Stats

2013201420152016

Sophomore, OF

Bats
Right
Throws
Right
Height
6-3
Weight
220
School/Hometown
Mt. Juliet - Old Hickory, Tenn.

Stats

Batting Average
.154
Games Played
25
Games Started
7
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 39 7 6 5 3 15 28 0
Game Opponent
2/19 Lipscomb 1 0 1 1 0 0 0 0
2/21 UIC 2 1 2 2 0 0 3 0
2/23 UIC 3 4 3 1 1 0 0 0
2/25 Western Kentucky 2 0 0 0 0 2 1 0
3/2 Stanford 2 0 0 0 1 2 1 0
3/4 Tennessee Tech 1 0 0 0 0 0 0 0
3/5 Middle Tennessee State 3 0 0 0 0 1 2 0
3/7 Winthrop 1 0 0 0 0 0 0 0
3/8 Winthrop 1 0 0 0 0 0 0 0
3/9 Winthrop 2 0 0 1 0 0 1 0
3/11 Eastern Illinois 1 0 0 0 0 1 2 0
3/15 LSU 1 0 0 0 0 1 0 0
3/15 LSU 1 0 0 0 0 0 0 0
3/21 Mississippi State 1 0 0 0 0 0 0 0
3/22 Mississippi State 3 0 0 0 0 0 1 0
3/23 Mississippi State 1 0 0 0 0 0 0 0
3/30 Kentucky 1 0 0 0 0 1 0 0
4/1 Tennessee-Martin 3 1 0 0 0 1 2 0
4/5 Tennessee 3 1 0 0 1 2 8 0
4/13 Texas A&M 1 0 0 0 0 1 1 0
4/15 Middle Tennessee State 1 0 0 0 0 1 3 0
4/26 Georgia 0 0 0 0 0 0 3 0
5/10 Florida 1 0 0 0 0 0 0 0
5/22 Ole Miss 2 0 0 0 0 1 0 0
6/21 Texas 1 0 0 0 0 1 0 0
Shaded rows indicate started in game