Rhett Wiseman 8

2014 Stats

201320142015

Sophomore, OF

Bats
Left
Throws
Right
Height
6-1
Weight
205
School/Hometown
Buckingham Browne & Nichols - Mansfield, Mass.

Stats

Batting Average
.277
Games Played
68
Games Started
65
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 238 37 66 30 22 43 78 1
Game Opponent
2/21 UIC 5 3 2 1 0 0 0 0
2/22 UIC 3 0 1 1 0 1 0 0
2/23 UIC 4 0 1 1 0 2 0 0
2/25 Western Kentucky 4 0 0 0 0 1 0 0
2/26 Evansville 2 0 0 0 2 2 0 0
2/28 Stanford 3 0 1 0 0 0 0 0
3/1 Stanford 4 0 1 1 0 1 0 0
3/2 Stanford 1 1 1 1 2 0 0 0
3/4 Tennessee Tech 3 0 0 0 1 0 0 0
3/5 Middle Tennessee State 2 0 1 1 1 0 0 0
3/7 Winthrop 4 0 0 1 0 2 0 0
3/8 Winthrop 3 0 1 0 1 0 0 0
3/9 Winthrop 3 1 2 0 0 0 0 0
3/11 Eastern Illinois 5 1 2 3 0 1 0 0
3/14 LSU 4 2 1 0 0 1 2 0
3/15 LSU 3 1 2 1 0 0 1 0
3/15 LSU 4 0 1 0 0 0 1 0
3/18 Belmont 5 0 1 0 0 1 0 0
3/21 Mississippi State 2 0 0 0 1 0 1 0
3/22 Mississippi State 4 1 1 0 0 0 1 0
3/23 Mississippi State 3 0 0 1 0 1 2 0
3/25 Belmont 4 0 0 0 0 0 2 0
3/28 Kentucky 4 0 1 0 0 1 2 0
3/29 Kentucky 4 1 3 1 0 0 0 0
3/30 Kentucky 4 0 0 0 0 0 1 0
4/1 Tennessee-Martin 4 0 0 0 0 0 1 0
4/4 Tennessee 4 1 1 1 0 1 3 0
4/5 Tennessee 5 0 0 0 0 1 3 0
4/6 Tennessee 4 0 0 0 0 0 3 0
4/8 Indiana State 4 1 1 0 0 0 2 0
4/11 Texas A&M 4 0 0 0 0 1 1 0
4/12 Texas A&M 4 2 3 2 0 1 1 0
4/13 Texas A&M 4 0 1 1 0 3 4 0
4/15 Middle Tennessee State 3 2 2 2 3 1 1 0
4/18 Arkansas 4 0 0 0 0 0 2 0
4/19 Arkansas 3 0 0 0 0 2 2 0
4/20 Arkansas 2 0 0 0 0 1 4 0
4/22 Memphis 1 1 1 0 0 0 0 0
4/26 Georgia 3 2 2 1 1 0 0 0
4/26 Georgia 3 0 0 0 0 2 0 0
4/27 Georgia 2 1 0 0 2 1 0 0
5/2 Missouri 4 1 2 1 0 0 0 0
5/3 Missouri 2 1 0 0 1 1 0 0
5/4 Missouri 3 1 1 0 0 0 4 0
5/6 Louisville 4 0 0 0 0 0 2 0
5/8 Florida 3 0 0 0 0 2 0 0
5/9 Florida 4 0 2 0 0 0 3 0
5/10 Florida 4 2 2 0 0 1 1 0
5/13 SEMO 2 1 1 1 1 0 2 0
5/15 South Carolina 3 0 1 0 1 0 3 0
5/16 South Carolina 4 1 3 2 0 0 2 0
5/17 South Carolina 3 0 0 0 0 0 1 1
5/20 Tennessee 4 1 1 0 0 1 1 0
5/21 LSU 3 0 0 0 0 0 0 0
5/22 Ole Miss 4 1 2 0 0 2 1 0
5/30 Xavier 5 1 1 0 0 0 2 0
5/31 Oregon 4 1 2 2 0 1 1 0
6/1 Oregon 4 0 2 0 0 1 1 0
6/6 Stanford 4 1 1 1 1 1 2 0
6/7 Stanford 4 1 2 0 1 1 0 0
6/8 Stanford 3 0 1 1 1 0 1 0
6/14 Louisville 3 0 1 0 1 1 2 0
6/16 UC Irvine 4 1 2 0 0 0 2 0
6/20 Texas 3 0 1 0 0 0 2 0
6/21 Texas 4 1 2 1 1 0 1 0
6/23 Virginia 4 1 1 1 0 1 2 0
6/24 Virginia 4 0 1 0 0 1 1 0
6/25 Virginia 4 0 0 0 0 1 1 0
Shaded rows indicate started in game