Walker Buehler 13

2014 Stats

201320142015

Sophomore, RHP

Bats
Right
Throws
Right
Height
6-1
Weight
160
School/Hometown
Henry Clay - Lexington, Ky.

Stats

ERA
2.64
Record
12 - 2
Saves
0
Appearances
19
Games Started
16
WHIP
1.13

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 102.1 85 33 30 31 111 7 0 5 0 371 414 76 103
Game Opponent Decision
2/14 Long Beach State 3.0 4 1 1 1 1 0 0 0 0 11 12 5 1
2/19 Lipscomb W , 1-0 5.0 4 1 0 2 6 0 0 0 0 19 21 4 4
2/25 Western Kentucky L , 1-1 6.0 9 3 3 1 5 0 0 0 0 25 27 5 7
3/4 Tennessee Tech W , 2-1 6.0 2 0 0 5 3 1 0 0 0 18 23 2 11
3/11 Eastern Illinois W , 3-1 5.0 5 2 2 0 7 0 0 0 0 20 20 4 4
3/18 Belmont W , 4-1 6.0 4 1 1 2 8 0 0 1 0 20 24 4 5
3/25 Belmont 7.0 2 1 1 3 10 1 0 0 0 23 26 4 6
4/1 Tennessee-Martin W , 5-1 4.0 4 0 0 1 5 0 0 0 0 15 16 2 4
4/8 Indiana State W , 6-1 7.0 3 1 1 3 10 1 0 0 0 23 26 7 3
4/15 Middle Tennessee State W , 7-1 5.1 3 1 1 3 9 0 0 0 0 19 22 1 6
4/22 Memphis W , 8-1 9.0 6 1 1 1 10 2 0 1 0 31 34 5 11
5/2 Missouri 3.0 2 0 0 1 4 0 0 0 0 10 11 1 3
5/6 Louisville L , 8-2 2.2 6 7 7 2 3 0 0 1 0 13 17 2 3
5/13 SEMO W , 9-2 5.0 4 1 1 2 3 1 0 0 0 17 19 6 4
5/20 Tennessee W , 10-2 8.0 6 2 2 1 5 0 0 0 0 28 30 8 10
6/1 Oregon W , 11-2 9.0 6 2 2 1 8 0 0 0 0 29 32 8 9
6/8 Stanford 3.0 7 4 2 0 5 0 0 0 0 17 17 2 2
6/16 UC Irvine W , 12-2 5.1 0 0 0 2 7 0 0 1 0 16 19 2 7
6/23 Virginia 3.0 8 5 5 0 2 1 0 1 0 17 18 4 3
Shaded rows indicate started in game