Xavier Turner 9

2014 Stats

20132014

Sophomore, IF

Bats
Right
Throws
Right
Height
6-2
Weight
220
School/Hometown
Sandusky - Sandusky, Ohio

Stats

Batting Average
.284
Games Played
64
Games Started
63
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 250 35 71 38 16 32 37 112
Game Opponent
2/14 Long Beach State 5 0 1 2 0 1 3 1
2/15 Long Beach State 3 2 1 0 0 0 0 3
2/16 Long Beach State 5 0 3 1 0 0 1 3
2/19 Lipscomb 3 1 0 0 1 1 0 1
2/21 UIC 6 0 1 1 0 0 0 1
2/22 UIC 3 1 1 0 1 0 0 2
2/23 UIC 5 1 2 1 0 0 1 3
2/25 Western Kentucky 2 1 0 0 1 0 1 2
2/26 Evansville 4 0 1 0 0 1 0 1
2/28 Stanford 4 0 0 1 0 1 1 2
3/1 Stanford 3 0 0 0 1 0 0 5
3/2 Stanford 4 0 0 0 0 1 1 2
3/4 Tennessee Tech 3 2 2 0 0 0 0 3
3/5 Middle Tennessee State 4 0 2 1 0 0 0 2
3/7 Winthrop 5 1 4 2 0 0 0 1
3/8 Winthrop 2 0 1 1 0 0 0 3
3/9 Winthrop 4 0 1 0 0 0 0 5
3/11 Eastern Illinois 4 1 1 1 1 0 1 3
3/14 LSU 4 0 1 0 0 2 0 1
3/15 LSU 4 1 1 0 0 0 1 3
3/15 LSU 5 0 1 1 0 2 1 2
3/21 Mississippi State 3 1 1 0 0 0 0 0
3/22 Mississippi State 4 0 1 0 0 2 0 2
3/23 Mississippi State 5 1 2 1 0 0 2 4
3/25 Belmont 3 1 1 0 0 0 1 0
3/28 Kentucky 5 1 1 0 0 0 1 0
3/29 Kentucky 4 2 3 1 1 0 0 4
3/30 Kentucky 4 0 2 0 0 1 0 1
4/1 Tennessee-Martin 5 1 2 2 0 1 0 1
4/4 Tennessee 4 1 2 1 0 1 0 2
4/5 Tennessee 5 1 1 1 0 1 0 2
4/11 Texas A&M 5 1 2 1 0 0 1 3
4/12 Texas A&M 4 1 2 0 0 0 1 2
4/13 Texas A&M 4 0 2 0 0 0 1 1
4/15 Middle Tennessee State 5 1 1 1 0 1 0 4
4/18 Arkansas 4 0 1 0 0 1 1 0
4/19 Arkansas 4 0 1 0 0 0 1 2
4/20 Arkansas 4 0 1 0 0 1 1 3
4/22 Memphis 4 1 2 1 0 1 0 3
4/26 Georgia 4 2 0 1 2 0 0 1
4/26 Georgia 4 1 1 3 1 0 0 0
4/27 Georgia 5 0 0 1 0 1 0 1
5/2 Missouri 5 0 1 0 0 0 0 1
5/3 Missouri 4 0 0 0 0 1 0 2
5/4 Missouri 3 0 2 2 0 0 1 1
5/6 Louisville 1 0 0 0 0 1 0 0
5/8 Florida 4 0 0 0 0 2 2 0
5/9 Florida 4 0 1 0 0 1 0 3
5/10 Florida 3 1 1 2 2 0 1 1
5/13 SEMO 5 0 0 0 0 0 0 2
5/15 South Carolina 3 0 2 0 1 0 0 3
5/16 South Carolina 5 2 1 0 0 0 1 0
5/17 South Carolina 4 1 0 0 0 1 2 2
5/20 Tennessee 4 1 3 0 0 0 1 0
5/21 LSU 1 0 0 0 1 0 2 2
5/22 Ole Miss 4 0 0 0 0 1 2 1
5/30 Xavier 4 1 2 3 1 1 0 1
5/31 Oregon 4 0 0 0 0 1 1 1
6/1 Oregon 3 0 0 0 0 0 0 1
6/6 Stanford 5 1 2 1 0 0 2 2
6/7 Stanford 4 0 0 2 0 1 0 1
6/8 Stanford 3 1 1 1 0 1 0 0
6/14 Louisville 3 0 1 0 1 0 1 0
6/16 UC Irvine 3 0 1 1 1 1 0 3
Shaded rows indicate started in game