Kyle Wright 44

2015 Stats

201520162017

Freshman, RHP/IF

Bats
Right
Throws
Right
Height
6-4
Weight
200
School/Hometown
Buckhorn - Huntsville, Ala.

Stats

ERA
1.23
Record
6 - 1
Saves
4
Appearances
29
Games Started
3
WHIP
1.01

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 58.2 36 11 8 23 62 6 0 5 0 200 233 29 72
Game Opponent Decision
2/14 Santa Clara 4.1 3 1 0 1 4 1 0 0 0 15 17 3 5
2/22 Indiana State W , 1-0 6.0 3 0 0 4 6 1 0 0 0 19 23 4 6
3/1 Illinois State 1.0 5 4 4 1 0 1 0 0 0 8 9 1 2
3/7 USC 3.1 1 0 0 1 2 0 0 1 0 9 11 2 4
3/10 Quinnipiac 2.0 1 0 0 1 2 0 0 0 0 8 9 0 4
3/17 Tennessee Tech 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1
3/20 Auburn 1.0 0 0 0 0 1 0 0 0 0 3 3 0 2
3/21 Auburn 2.0 1 0 0 0 4 0 0 0 0 7 7 1 1
3/24 Middle Tennessee St. W , 2-0 3.0 0 1 0 3 2 0 0 0 0 10 13 3 4
3/31 Wofford W , 3-0 5.0 5 0 0 3 5 0 0 1 0 19 23 3 6
4/5 Georgia W , 4-0 2.1 2 0 0 1 0 0 0 1 0 7 10 2 4
4/10 Ole Miss L , 4-1 2.0 1 1 1 1 3 0 0 0 0 7 8 1 2
4/14 Belmont 1.0 0 0 0 0 1 0 0 0 0 3 3 2 0
4/18 South Carolina 1.0 2 0 0 0 2 0 0 0 0 5 5 1 0
4/21 Middle Tennessee St. 1.0 0 0 0 1 1 0 0 0 0 3 4 0 2
4/25 Missouri 1.0 1 0 0 0 2 0 0 0 0 4 4 0 1
4/28 Belmont 1.2 1 0 0 1 2 0 0 0 0 5 6 0 2
5/1 Kentucky 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0
5/3 Kentucky 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0
5/8 Florida 2.2 2 2 1 2 4 2 0 2 0 10 16 0 5
5/15 Alabama S , 1 2.0 0 0 0 0 3 0 0 0 0 6 6 0 3
5/20 Missouri W , 5-1 0.2 0 0 0 0 2 0 0 0 0 2 2 0 0
5/24 Florida 3.2 1 0 0 1 3 0 0 0 0 10 11 1 5
5/30 Indiana S , 2 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0
6/8 Illinois S , 3 1.2 0 0 0 0 2 0 0 0 0 5 5 1 2
6/15 Cal State Fullerton W , 6-1 0.2 0 0 0 0 0 0 0 0 0 2 2 2 0
6/16 TCU S , 4 2.0 1 0 0 1 4 0 0 0 0 7 8 0 2
6/22 Virginia 1.0 2 1 1 1 2 1 0 0 0 5 6 1 0
6/24 Virginia 4.0 4 1 1 0 1 0 0 0 0 13 14 0 9
Shaded rows indicate started in game