Chandler Day 27

2016 Stats

201620172018

Freshman, RHP

Bats
Right
Throws
Right
Height
6-5
Weight
175
School/Hometown
Watkins Memorial - Granville, Ohio

Stats

ERA
4.26
Record
2 - 1
Saves
0
Appearances
10
Games Started
3
WHIP
1.66

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 25.1 30 19 12 12 26 4 0 3 0 105 121 11 10
Game Opponent Decision
2/23 Tennessee-Martin W , 1-0 4.0 3 2 2 2 6 0 0 2 0 15 19 3 3
3/9 Radford W , 2-0 5.0 3 0 0 1 6 0 0 0 0 16 18 0 0
3/15 NIU 2.0 1 0 0 1 1 0 0 0 0 7 8 0 0
3/22 Middle Tennessee State L , 2-1 3.0 5 6 3 0 6 4 0 0 0 20 20 2 2
3/29 Belmont 1.0 2 1 1 1 0 0 0 0 0 4 5 0 0
4/7 LSU 5.0 8 4 2 1 1 0 0 1 0 20 22 5 5
4/19 Central Arkansas 1.1 3 2 2 2 0 0 0 0 0 6 8 0 0
4/29 Georgia 2.0 4 3 2 2 3 0 0 0 0 10 12 0 0
5/19 Auburn 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0
5/26 Ole Miss 1.0 1 1 0 1 2 0 0 0 0 4 5 1 0
Shaded rows indicate started in game