Hayden Stone 32

2016 Stats

201420152016

Junior, RHP

Bats
Right
Throws
Right
Height
6-0
Weight
185
School/Hometown
Columbia Central - Columbia, Tenn.

Stats

ERA
4.22
Record
0 - 1
Saves
3
Appearances
10
Games Started
3
WHIP
1.31

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 21.1 15 11 10 13 24 2 0 0 0 76 94 11 9
Game Opponent Decision
2/21 San Diego 1.0 2 1 1 1 1 0 0 0 0 5 6 0 0
2/24 Eastern Illinois 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0
2/27 UIC 2.0 0 0 0 1 1 0 0 0 0 5 9 0 0
3/3 Stanford S , 1 2.0 0 0 0 0 2 0 0 0 0 6 6 2 2
3/6 Stanford S , 2 1.0 1 0 0 0 1 1 0 0 0 4 4 0 2
3/13 Xavier S , 3 1.2 1 0 0 1 2 0 0 0 0 5 6 0 0
3/19 Mississippi State L , 0-1 1.2 2 1 1 1 3 0 0 0 0 7 9 0 0
3/27 Missouri 3.2 2 2 1 5 2 0 0 0 0 12 17 5 3
4/2 South Carolina 4.1 2 4 4 3 7 0 0 0 0 15 19 0 0
4/9 LSU 3.0 5 3 3 1 3 1 0 0 0 14 15 4 2
Shaded rows indicate started in game