Collin Snider 40

2017 Stats

201520162017

Junior, RHP

Bats
Right
Throws
Right
Height
6-4
Weight
200
School/Hometown
Riverdale - Murfreesboro, Tenn.

Stats

ERA
5.40
Record
3 - 2
Saves
1
Appearances
21
Games Started
1
WHIP
1.59

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 33.1 37 27 20 16 29 1 0 3 0 132 158 15 33
Game Opponent Decision
2/17 San Diego S , 1 4.0 2 0 0 0 7 0 0 0 0 15 15 0 5
2/24 UIC L , 0-1 3.0 3 4 2 1 1 0 0 0 0 10 14 0 0
2/28 Southeastern Louisiana W , 1-1 3.2 3 1 1 2 4 0 0 0 0 12 15 0 0
3/4 Cal State Northridge 1.2 2 1 1 0 2 0 0 0 0 6 7 0 0
3/7 Central Arkansas 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0
3/10 Saint Mary's W , 2-1 1.0 1 1 0 0 1 0 0 0 0 5 5 1 1
3/14 Western Kentucky 1.1 0 0 0 1 0 0 0 0 0 4 5 1 3
3/18 Ole Miss 1.0 1 0 0 0 1 0 0 0 0 4 4 1 1
3/19 Ole Miss 0.0 1 0 0 0 0 0 0 1 0 1 2 0 0
3/22 Belmont 1.1 1 0 0 1 3 0 0 0 0 6 7 1 0
3/26 Texas A&M L , 2-2 3.2 6 3 3 0 3 0 0 0 0 16 16 1 5
4/4 Tennessee-Martin 1.0 0 0 0 1 0 0 0 0 0 3 4 2 1
4/6 South Carolina 0.1 3 4 2 0 1 0 0 0 0 5 5 0 0
4/15 Florida 0.0 4 5 5 1 0 1 0 0 0 4 5 0 0
4/18 Middle Tennessee State W , 3-2 3.0 2 1 1 1 1 0 0 0 0 11 12 3 5
4/29 Tennessee 1.0 1 2 0 1 1 0 0 0 0 5 6 1 1
5/7 Missouri 1.1 3 3 3 3 0 0 0 0 0 5 9 1 2
5/16 Middle Tennessee State 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1
5/19 Alabama 1.2 1 0 0 1 1 0 0 1 0 5 7 0 3
6/2 St. John's 1.0 1 0 0 1 0 0 0 1 0 4 6 0 3
6/9 Oregon State 2.0 2 2 2 2 2 0 0 0 0 7 10 2 2
Shaded rows indicate started in game