Connor Kaiser 12

2017 Stats

201620172018

Sophomore, IF

Bats
Right
Throws
Right
Height
6-4
Weight
205
School/Hometown
Blue Valley West - Overland Park, Kan.

Stats

Batting Average
.222
Games Played
62
Games Started
59
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 194 32 43 18 25 44 108 174
Game Opponent
2/16 San Diego 4 0 1 0 1 2 1 0
2/17 San Diego 5 0 0 1 0 0 1 2
2/19 San Diego 5 1 2 1 1 1 4 1
2/22 Evansville 3 2 1 0 2 0 0 1
2/24 UIC 4 0 0 0 1 3 3 3
2/25 UIC 3 2 1 0 1 0 2 1
2/26 UIC 3 0 0 0 0 0 2 4
2/28 Southeastern Louisiana 2 1 1 0 1 0 2 3
3/1 Southeastern Louisiana 3 0 0 0 0 1 2 2
3/3 Cal State Northridge 3 0 0 0 1 0 1 5
3/4 Cal State Northridge 4 0 2 0 0 1 1 1
3/5 Cal State Northridge 4 1 1 0 1 1 0 3
3/7 Central Arkansas 2 0 0 0 1 0 4 3
3/8 Central Arkansas 3 0 2 0 1 0 2 3
3/10 Saint Mary's 1 0 0 0 0 1 0 3
3/12 Saint Mary's 3 0 0 0 0 0 0 4
3/12 Saint Mary's 3 2 1 1 0 0 1 3
3/14 Western Kentucky 3 1 0 0 1 0 1 1
3/17 Ole Miss 3 0 1 0 0 1 0 5
3/18 Ole Miss 3 0 0 0 0 3 2 4
3/19 Ole Miss 3 1 0 0 1 2 4 0
3/22 Belmont 0 0 0 0 0 0 0 0
3/24 Texas A&M 0 0 0 0 0 0 0 0
3/25 Texas A&M 1 0 1 0 0 0 1 2
3/26 Texas A&M 4 0 2 1 0 1 6 3
3/28 Lipscomb 4 1 1 0 0 1 2 3
3/31 Kentucky 3 0 1 0 0 1 2 0
4/1 Kentucky 4 0 1 0 0 0 1 3
4/2 Kentucky 4 0 3 0 0 1 4 2
4/4 Tennessee-Martin 2 1 1 0 2 0 1 7
4/6 South Carolina 4 0 0 0 0 1 2 3
4/7 South Carolina 5 0 1 0 0 0 6 3
4/8 South Carolina 3 0 0 0 0 1 1 4
4/11 Tennessee Tech 3 0 0 0 0 0 1 2
4/13 Florida 3 0 0 2 0 0 2 2
4/14 Florida 2 0 1 1 0 1 1 4
4/15 Florida 4 0 0 0 0 1 2 1
4/18 Middle Tennessee State 5 2 1 0 1 0 3 5
4/21 Georgia 2 1 0 0 1 0 1 3
4/22 Georgia 3 0 1 0 0 0 3 2
4/22 Georgia 5 1 2 2 0 0 3 6
4/28 Tennessee 2 0 1 0 0 1 1 5
4/29 Tennessee 3 0 0 0 0 0 3 2
5/2 Austin Peay 3 1 0 1 1 0 1 5
5/5 Missouri 2 1 0 0 0 0 1 2
5/6 Missouri 4 0 0 0 0 2 3 7
5/7 Missouri 4 2 1 1 1 1 0 4
5/9 Louisville 2 0 1 1 0 0 4 2
5/12 Arkansas 3 1 1 0 0 1 2 1
5/13 Arkansas 4 0 0 0 0 0 0 4
5/14 Arkansas 2 0 0 0 1 1 1 0
5/16 Middle Tennessee State 4 1 2 2 0 2 1 2
5/18 Alabama 4 0 0 2 0 0 3 5
5/19 Alabama 2 3 1 0 2 1 1 3
5/20 Alabama 3 0 0 0 0 3 1 4
5/23 South Carolina 2 2 1 1 2 0 4 2
6/2 St. John's 3 2 2 0 1 0 2 5
6/3 Clemson 5 1 1 0 0 4 1 5
6/4 Clemson 3 0 0 0 0 1 1 2
6/5 Clemson 4 1 1 1 0 1 1 0
6/9 Oregon State 4 0 1 0 0 1 1 4
6/10 Oregon State 3 0 1 0 0 1 1 3
Shaded rows indicate started in game