Jason Delay 5

2017 Stats

2014201520162017

Senior, C

Bats
Right
Throws
Right
Height
6-0
Weight
210
School/Hometown
Northview - Johns Creek, Ga.

Stats

Batting Average
.309
Games Played
59
Games Started
58
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 207 31 64 41 18 44 450 76
Game Opponent
2/16 San Diego 3 0 0 0 1 2 5 3
2/17 San Diego 5 0 2 1 0 3 11 0
2/19 San Diego 4 1 2 0 0 1 5 1
2/22 Evansville 4 1 2 0 0 0 12 1
2/24 UIC 3 0 0 0 1 1 9 2
2/25 UIC 3 0 1 0 1 1 9 0
2/26 UIC 4 0 3 0 0 0 9 3
2/28 Southeastern Louisiana 2 1 0 0 0 0 8 0
3/1 Southeastern Louisiana 3 1 1 0 0 0 10 2
3/3 Cal State Northridge 4 0 1 0 0 2 8 3
3/4 Cal State Northridge 3 0 0 0 1 0 11 0
3/5 Cal State Northridge 3 1 1 1 1 1 5 2
3/7 Central Arkansas 3 2 1 4 1 0 6 1
3/8 Central Arkansas 3 2 1 2 1 1 11 2
3/10 Saint Mary's 2 2 1 0 1 0 14 0
3/12 Saint Mary's 2 0 0 0 1 0 12 0
3/12 Saint Mary's 3 1 0 0 1 1 8 0
3/17 Ole Miss 4 0 0 0 0 2 6 0
3/18 Ole Miss 4 0 2 2 0 2 5 1
3/19 Ole Miss 2 1 0 0 0 1 7 0
3/22 Belmont 1 0 0 0 0 1 6 0
3/24 Texas A&M 3 0 1 0 0 1 12 1
3/25 Texas A&M 5 1 1 0 0 0 6 0
3/26 Texas A&M 4 1 2 1 0 0 8 3
3/28 Lipscomb 3 1 1 1 1 1 6 1
3/31 Kentucky 4 1 1 2 0 2 7 0
4/1 Kentucky 3 0 0 0 0 1 5 0
4/2 Kentucky 4 0 0 0 1 1 6 1
4/6 South Carolina 5 0 3 3 0 1 7 2
4/7 South Carolina 6 0 1 0 0 1 5 1
4/8 South Carolina 3 0 0 0 0 2 3 1
4/13 Florida 4 1 1 0 0 1 11 1
4/14 Florida 4 2 3 0 0 1 11 2
4/15 Florida 4 1 2 3 0 1 6 3
4/18 Middle Tennessee State 4 1 1 0 0 0 3 0
4/21 Georgia 3 0 0 0 1 0 4 1
4/22 Georgia 3 0 0 0 0 2 10 1
4/22 Georgia 3 2 3 1 2 0 4 2
4/28 Tennessee 3 0 0 0 0 2 5 2
4/29 Tennessee 4 0 2 1 0 0 9 1
5/2 Austin Peay 4 0 2 0 0 1 5 2
5/5 Missouri 4 0 2 0 0 0 10 1
5/6 Missouri 3 0 1 1 0 0 11 4
5/7 Missouri 3 1 2 2 1 0 6 3
5/9 Louisville 4 0 0 0 0 0 4 0
5/12 Arkansas 4 0 0 0 0 3 5 3
5/13 Arkansas 5 0 1 2 0 1 11 1
5/14 Arkansas 3 0 1 0 0 0 5 2
5/16 Middle Tennessee State 2 1 2 2 1 0 7 1
5/18 Alabama 4 1 3 4 0 0 6 1
5/19 Alabama 4 1 1 2 0 0 9 4
5/20 Alabama 4 0 1 1 0 0 9 2
5/23 South Carolina 5 0 0 0 0 2 7 2
6/2 St. John's 3 0 1 1 0 1 4 1
6/3 Clemson 4 1 2 2 1 0 11 1
6/4 Clemson 3 0 0 0 0 0 10 0
6/5 Clemson 4 1 1 0 0 0 10 0
6/9 Oregon State 4 1 3 2 0 0 4 1
6/10 Oregon State 3 0 1 0 0 0 11 3
Shaded rows indicate started in game