Ro Coleman 1

2017 Stats

2014201520162017

Senior, OF

Bats
Switch
Throws
Right
Height
5-5
Weight
155
School/Hometown
Simeon - Chicago, Ill.

Stats

Batting Average
.290
Games Played
56
Games Started
32
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 131 20 38 8 9 10 47 2
Game Opponent
2/17 San Diego 4 0 1 1 0 0 3 0
2/19 San Diego 4 1 1 0 0 0 2 0
2/22 Evansville 4 0 2 2 0 0 1 0
2/24 UIC 4 0 0 0 0 1 1 0
2/25 UIC 3 2 2 1 0 0 1 0
2/26 UIC 3 0 0 0 1 0 2 0
2/28 Southeastern Louisiana 3 1 1 1 0 0 3 1
3/1 Southeastern Louisiana 4 1 2 0 0 0 0 0
3/3 Cal State Northridge 5 0 1 0 0 0 3 0
3/4 Cal State Northridge 4 0 1 0 0 1 1 0
3/5 Cal State Northridge 0 0 0 0 0 0 1 0
3/7 Central Arkansas 0 0 0 0 0 0 1 0
3/8 Central Arkansas 1 0 0 0 0 0 1 0
3/10 Saint Mary's 1 0 0 0 0 0 0 0
3/12 Saint Mary's 1 0 0 1 0 0 0 0
3/12 Saint Mary's 4 0 3 0 0 0 0 0
3/14 Western Kentucky 1 0 0 0 0 0 1 0
3/18 Ole Miss 0 0 0 0 0 0 0 0
3/19 Ole Miss 0 0 0 0 0 0 0 0
3/24 Texas A&M 0 0 0 0 0 0 0 0
3/25 Texas A&M 0 0 0 0 0 0 0 0
3/28 Lipscomb 1 0 0 0 0 0 0 0
4/1 Kentucky 4 0 1 0 1 0 1 0
4/2 Kentucky 1 0 0 0 0 1 0 0
4/4 Tennessee-Martin 0 0 0 0 0 0 0 0
4/6 South Carolina 0 0 0 0 0 0 1 0
4/7 South Carolina 0 0 0 0 0 0 0 0
4/8 South Carolina 1 0 0 0 0 0 0 0
4/11 Tennessee Tech 1 0 0 0 0 0 0 0
4/13 Florida 4 0 1 1 0 1 0 0
4/14 Florida 0 0 0 0 0 0 1 0
4/15 Florida 1 1 0 0 0 0 0 0
4/18 Middle Tennessee State 2 1 2 0 0 0 1 0
4/21 Georgia 0 0 0 0 0 0 0 0
4/22 Georgia 0 0 0 0 0 0 0 0
4/22 Georgia 5 0 0 0 0 0 2 0
4/28 Tennessee 0 0 0 0 0 0 0 0
4/29 Tennessee 1 0 0 0 0 0 0 0
5/2 Austin Peay 3 3 1 0 1 0 0 0
5/5 Missouri 2 1 0 0 1 0 1 1
5/6 Missouri 5 0 0 0 0 0 1 0
5/9 Louisville 1 0 1 0 0 0 0 0
5/12 Arkansas 2 0 1 0 1 0 0 0
5/13 Arkansas 4 1 3 0 1 0 0 0
5/14 Arkansas 4 0 0 0 0 1 2 0
5/16 Middle Tennessee State 5 1 2 0 0 2 2 0
5/18 Alabama 4 2 2 0 0 1 0 0
5/19 Alabama 3 1 1 0 1 1 2 0
5/20 Alabama 4 0 1 0 0 1 0 0
5/23 South Carolina 4 0 1 0 1 0 2 0
6/2 St. John's 3 2 2 0 0 0 3 0
6/3 Clemson 3 2 1 1 1 0 1 0
6/4 Clemson 3 0 1 0 0 0 1 0
6/5 Clemson 5 0 3 0 0 0 2 0
6/9 Oregon State 5 0 0 0 0 0 3 0
6/10 Oregon State 4 0 0 0 0 0 0 0
Shaded rows indicate started in game