Will Toffey 9

2017 Stats

201520162017

Junior, IF

Bats
Left
Throws
Right
Height
6-2
Weight
205
School/Hometown
Salisbury School - Barnstable, Mass.

Stats

Batting Average
.354
Games Played
56
Games Started
56
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 206 55 73 64 48 30 23 84
Game Opponent
2/16 San Diego 3 0 1 2 1 1 1 3
2/17 San Diego 4 1 1 0 1 1 0 2
2/19 San Diego 4 1 1 0 1 0 0 1
2/22 Evansville 4 1 2 1 0 1 0 1
2/24 UIC 5 1 2 0 0 2 0 1
2/25 UIC 5 0 1 1 0 1 0 1
2/26 UIC 5 1 1 0 0 2 0 3
2/28 Southeastern Louisiana 3 1 1 2 2 0 0 2
3/1 Southeastern Louisiana 4 0 1 1 0 0 0 2
3/3 Cal State Northridge 4 1 1 2 1 1 0 3
3/4 Cal State Northridge 4 0 0 0 0 0 1 2
3/5 Cal State Northridge 2 1 0 0 3 0 0 1
3/7 Central Arkansas 3 1 1 1 2 1 0 3
3/8 Central Arkansas 3 2 1 0 2 1 1 0
3/10 Saint Mary's 3 1 0 1 1 1 1 1
3/12 Saint Mary's 4 0 2 0 0 0 1 1
3/12 Saint Mary's 3 0 2 4 2 0 0 5
3/14 Western Kentucky 5 1 2 2 0 0 1 3
3/17 Ole Miss 3 0 1 0 1 0 0 2
3/18 Ole Miss 2 2 1 2 2 0 1 0
3/19 Ole Miss 3 1 0 0 1 0 0 3
3/22 Belmont 5 3 4 6 1 0 1 2
3/24 Texas A&M 3 0 0 0 1 1 0 1
3/25 Texas A&M 4 2 2 3 0 0 0 0
3/26 Texas A&M 2 1 0 0 2 1 1 3
3/28 Lipscomb 5 2 3 0 0 1 0 2
3/31 Kentucky 3 0 0 0 1 0 2 1
4/1 Kentucky 5 0 0 0 0 1 0 0
4/2 Kentucky 4 1 4 3 1 0 2 3
4/4 Tennessee-Martin 3 0 0 0 0 1 0 0
4/6 South Carolina 3 2 1 0 2 0 0 1
4/7 South Carolina 3 1 0 0 3 1 1 2
4/8 South Carolina 1 1 0 0 3 0 1 1
4/13 Florida 4 0 2 1 1 2 1 1
4/14 Florida 4 0 2 0 0 1 0 1
4/15 Florida 4 1 1 1 1 1 1 2
4/18 Middle Tennessee State 3 4 2 4 3 0 0 2
4/21 Georgia 4 2 2 3 1 0 1 3
4/22 Georgia 1 0 0 0 1 0 0 2
4/22 Georgia 5 0 0 0 0 0 0 3
4/28 Tennessee 3 0 0 0 1 0 0 1
4/29 Tennessee 0 0 0 0 1 0 0 0
5/12 Arkansas 4 0 0 0 0 2 0 1
5/13 Arkansas 4 1 2 1 1 1 1 1
5/14 Arkansas 4 0 2 0 0 0 0 1
5/16 Middle Tennessee State 3 2 2 3 1 0 1 1
5/18 Alabama 4 1 2 1 1 1 0 0
5/19 Alabama 5 4 4 3 0 0 0 1
5/20 Alabama 4 1 2 1 0 0 2 0
5/23 South Carolina 5 0 1 3 0 0 0 4
6/2 St. John's 5 4 4 3 1 0 0 2
6/3 Clemson 6 1 3 2 0 2 0 0
6/4 Clemson 3 0 0 0 1 0 0 0
6/5 Clemson 5 3 2 5 0 1 1 1
6/9 Oregon State 5 1 2 2 0 1 0 1
6/10 Oregon State 4 1 2 0 0 0 0 0
Shaded rows indicate started in game