Jackson Gillis 35

2018 Stats

201720182019

Sophomore, LHP

Bats
Right
Throws
Left
Height
6-3
Weight
225
School/Hometown
Wilmington - Wilmington, Mass.

Stats

ERA
4.81
Record
4 - 1
Saves
1
Appearances
20
Games Started
1
WHIP
1.49

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 33.2 33 19 18 17 44 6 2 7 0 129 160 30 22
Game Opponent Decision
2/16 Duke W , 1-0 3.2 1 0 0 1 4 0 1 2 0 12 16 4 3
2/24 UMass-Lowell W , 2-0 3.1 3 1 1 1 5 1 0 0 0 12 13 2 2
3/2 Sam Houston State 2.2 2 3 3 2 4 0 0 0 0 10 12 3 1
3/11 TCU 2.0 4 3 3 3 2 0 0 1 0 9 13 2 1
3/17 Mississippi State 1.1 1 0 0 0 3 0 0 0 0 6 7 1 0
3/27 Lipscomb 2.0 1 0 0 3 4 0 0 0 0 6 10 0 2
4/1 Florida 1.1 1 2 2 3 2 1 0 1 0 5 9 2 0
4/5 Georgia 1.0 1 0 0 0 3 0 0 0 0 4 5 0 0
4/15 Ole Miss W , 3-0 1.0 0 0 0 0 0 0 0 0 0 2 3 2 1
4/15 Ole Miss S , 1 1.0 0 0 0 0 1 0 0 0 0 3 3 0 1
4/20 Missouri 0.1 1 0 0 0 1 0 0 0 0 2 2 0 0
4/28 South Carolina 3.0 2 0 0 0 4 0 0 1 0 11 12 3 2
5/6 Auburn 0.1 3 4 4 2 0 0 1 0 0 4 6 0 1
5/13 Tennessee L , 3-1 2.0 3 4 4 0 2 0 0 2 0 9 12 4 0
5/19 Kentucky W , 4-1 1.2 2 0 0 0 1 0 0 0 0 7 7 2 2
5/22 Texas A&M 1.0 2 0 0 1 0 1 0 0 0 4 5 0 2
6/2 Clemson 1.1 1 0 0 0 3 1 0 0 0 5 5 0 1
6/3 Clemson 1.0 1 1 0 1 2 1 0 0 0 5 6 1 0
6/9 Mississippi State 3.0 3 0 0 0 2 0 0 0 0 11 11 3 3
6/10 Mississippi State 0.2 1 1 1 0 1 1 0 0 0 2 3 1 0
Shaded rows indicate started in game