Philip Clarke 5

2018 Stats

20182019

Freshman, C

Bats
Left
Throws
Right
Height
5-11
Weight
190
School/Hometown
Christ Presbyterian Academy - Franklin, Tenn.

Stats

Batting Average
.294
Games Played
58
Games Started
49
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 218 28 64 36 27 40 111 15
Game Opponent
2/16 Duke 5 0 2 3 0 0 0 0
2/17 Duke 4 0 1 0 0 1 13 0
2/18 Duke 4 0 1 3 0 1 0 0
2/21 Presbyterian 3 1 1 3 1 0 4 1
2/23 UMass-Lowell 1 0 1 1 4 0 0 0
2/24 UMass-Lowell 3 0 0 0 1 2 11 0
2/25 UMass-Lowell 3 2 2 1 2 0 0 0
2/27 Austin Peay 4 1 2 0 1 1 0 0
2/28 Indiana State 3 0 0 1 0 0 9 1
3/3 UL-Lafayette 4 0 0 0 0 0 6 4
3/4 Houston 3 0 1 0 2 2 0 0
3/7 Long Beach State 3 0 1 0 1 1 6 2
3/9 UCLA 4 0 0 0 0 1 11 3
3/14 Eastern Kentucky 2 0 0 0 0 0 3 0
3/16 Mississippi State 4 1 2 0 0 1 10 0
3/17 Mississippi State 4 1 1 1 0 2 11 2
3/18 Mississippi State 3 0 0 0 2 0 0 0
3/21 Belmont 5 0 3 1 0 0 10 0
3/23 LSU 4 1 1 0 0 0 0 0
3/25 LSU 4 0 0 0 0 0 6 0
3/25 LSU 3 1 1 0 0 0 0 0
3/30 Florida 4 1 1 1 0 1 0 0
3/31 Florida 3 1 2 0 0 0 5 0
4/1 Florida 4 0 1 0 0 1 0 0
4/3 Middle Tennessee State 3 0 1 0 0 0 0 0
4/5 Georgia 5 0 3 1 0 0 0 0
4/6 Georgia 4 0 0 0 0 1 0 0
4/7 Georgia 5 1 2 0 0 1 0 0
4/10 Western Kentucky 3 0 0 0 1 1 0 0
4/13 Ole Miss 3 0 1 0 1 1 0 0
4/15 Ole Miss 4 2 2 3 0 0 0 0
4/15 Ole Miss 2 2 1 0 1 1 0 0
4/17 Evansville 2 0 0 0 1 0 0 0
4/19 Missouri 4 0 1 0 0 0 0 0
4/20 Missouri 4 1 1 0 0 0 0 0
4/21 Missouri 4 0 2 2 1 1 0 0
4/27 South Carolina 4 0 0 0 0 1 0 0
4/28 South Carolina 4 0 1 2 0 0 0 0
4/29 South Carolina 4 1 1 0 0 1 6 2
5/1 Louisville 4 0 1 0 0 2 0 0
5/4 Auburn 4 1 2 1 0 1 0 0
5/5 Auburn 5 1 1 0 0 0 0 0
5/6 Auburn 4 0 0 0 0 2 0 0
5/8 Tennessee Tech 5 2 3 1 0 1 0 0
5/11 Tennessee 5 0 2 0 0 0 0 0
5/12 Tennessee 4 1 2 0 1 1 0 0
5/13 Tennessee 3 0 0 0 1 0 0 0
5/15 Middle Tennessee State 5 1 2 3 1 1 0 0
5/17 Kentucky 5 1 3 3 0 1 0 0
5/18 Kentucky 4 0 0 0 0 2 0 0
5/19 Kentucky 2 1 1 2 1 0 0 0
5/22 Texas A&M 3 0 1 0 0 1 0 0
6/1 St. John's 3 0 2 1 1 0 0 0
6/2 Clemson 4 0 0 0 0 2 0 0
6/3 Clemson 6 2 3 2 1 0 0 0
6/8 Mississippi State 4 1 0 0 1 0 0 0
6/9 Mississippi State 4 0 1 0 0 2 0 0
6/10 Mississippi State 5 0 0 0 1 2 0 0
Shaded rows indicate started in game