Reid Schaller 45

2018 Stats

20172018

Redshirt Freshman, RHP

Bats
Right
Throws
Right
Height
6-3
Weight
210
School/Hometown
Lebanon Senior - Lebanon, Ind.

Stats

ERA
3.77
Record
1 - 1
Saves
1
Appearances
21
Games Started
2
WHIP
1.47

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 28.2 33 14 12 9 39 2 0 3 0 115 131 20 24
Game Opponent Decision
2/20 Presbyterian 2.0 2 1 1 0 2 0 0 0 0 8 8 2 2
2/28 Indiana State 2.0 1 1 1 0 3 0 0 0 0 8 8 0 3
3/4 Houston 1.0 1 0 0 0 2 0 0 0 0 4 4 1 0
3/7 Long Beach State 0.1 2 0 0 0 0 1 0 0 0 3 3 1 0
3/11 TCU S , 1 1.0 1 0 0 0 1 0 0 0 0 4 4 1 1
3/21 Belmont 1.0 2 1 1 0 1 0 0 0 0 4 5 0 2
3/27 Lipscomb 1.2 2 2 2 1 3 0 0 2 0 6 10 1 1
4/1 Florida 1.2 1 1 1 4 2 1 0 0 0 5 9 1 1
4/10 Western Kentucky 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1
4/15 Ole Miss 0.1 1 0 0 0 0 0 0 0 0 1 1 0 0
4/17 Evansville W , 1-0 3.0 0 0 0 0 4 0 0 0 0 9 9 1 4
4/21 Missouri 2.0 2 0 0 0 4 0 0 0 0 8 8 0 2
4/29 South Carolina 1.0 3 3 3 2 1 0 0 0 0 5 8 2 0
5/1 Louisville 1.0 0 0 0 0 2 0 0 0 0 3 3 0 1
5/8 Tennessee Tech L , 1-1 2.0 7 5 3 0 3 0 0 1 0 14 15 3 0
5/13 Tennessee 3.0 3 0 0 0 4 0 0 0 0 11 11 3 1
5/19 Kentucky 0.2 2 0 0 1 0 0 0 0 0 3 5 0 2
6/1 St. John's 1.0 1 0 0 0 2 0 0 0 0 5 5 1 0
6/2 Clemson 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1
6/9 Mississippi State 1.0 0 0 0 1 2 0 0 0 0 3 4 0 1
6/10 Mississippi State 1.0 2 0 0 0 1 0 0 0 0 5 5 1 1
Shaded rows indicate started in game