Zach King 34

2018 Stats

201720182019

Sophomore, LHP

Bats
Left
Throws
Left
Height
6-6
Weight
210
School/Hometown
Spring Hill - Spring Hill, Tenn.

Stats

ERA
3.46
Record
1 - 4
Saves
3
Appearances
21
Games Started
3
WHIP
1.27

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 52.0 45 22 20 21 51 2 0 6 2 190 221 45 47
Game Opponent Decision
2/17 Duke 4.0 4 2 2 0 4 0 0 1 0 14 15 5 1
2/24 UMass-Lowell 4.2 7 1 1 0 5 0 0 0 0 19 19 4 2
3/3 UL-Lafayette 2.2 3 1 1 1 3 0 0 1 0 11 13 2 3
3/7 Long Beach State L , 0-1 1.1 2 3 3 1 0 1 0 0 0 5 7 2 2
3/11 TCU 1.0 1 0 0 0 0 0 0 1 0 4 5 3 0
3/16 Mississippi State S , 1 3.0 2 0 0 2 3 0 0 0 0 11 13 4 2
3/23 LSU S , 2 4.0 3 0 0 1 4 0 0 0 0 14 15 1 6
3/31 Florida 1.0 0 1 1 1 2 0 0 0 0 3 4 1 0
4/5 Georgia L , 0-2 1.0 1 2 1 2 1 0 0 0 1 3 6 1 0
4/10 Western Kentucky S , 3 2.0 0 0 0 0 4 0 0 0 0 6 6 0 2
4/15 Ole Miss 0.0 2 3 3 0 0 0 0 1 0 2 3 0 0
4/17 Evansville 1.0 1 0 0 0 0 0 0 0 0 3 3 0 2
4/20 Missouri L , 0-3 0.1 0 2 2 3 0 0 0 0 1 0 4 0 1
4/27 South Carolina 3.1 1 0 0 1 4 0 0 0 0 11 12 4 2
5/5 Auburn 3.0 2 1 1 3 3 0 0 0 0 11 14 3 3
5/8 Tennessee Tech 3.0 3 0 0 0 3 0 0 0 0 11 11 1 4
5/12 Tennessee 2.0 1 0 0 1 3 0 0 0 0 7 8 2 1
5/18 Kentucky W , 1-3 6.1 2 0 0 1 6 1 0 1 0 21 23 5 7
6/2 Clemson 4.0 5 3 3 4 4 0 0 1 0 15 20 1 4
6/8 Mississippi State L , 1-4 4.0 4 3 2 0 2 0 0 0 0 17 18 6 4
6/10 Mississippi State 0.1 1 0 0 0 0 0 0 0 0 2 2 0 1
Shaded rows indicate started in game