Mason Hickman 44

2019 Stats

201820192020

Sophomore, RHP

Bats
Right
Throws
Right
Height
6'6"
Weight
230 lbs
School/Hometown
Pope John Paul II - Hendersonville, Tenn.

Stats

ERA
2.05
Record
9 - 0
Saves
3
Appearances
20
Games Started
13
WHIP
0.95

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 96.2 64 24 22 28 129 3 0 6 0 350 386 89 68
Game Opponent Decision
2/17 TCU 4.0 3 3 3 2 4 0 0 0 0 13 16 3 4
2/24 Pepperdine S , 1 3.0 4 2 2 0 4 0 0 0 0 12 12 3 1
2/27 Austin Peay 1.0 1 0 0 0 1 0 0 0 0 4 4 2 0
3/1 Dayton S , 2 3.0 3 0 0 1 5 0 0 0 0 12 13 3 1
3/6 East Tennessee State 3.0 1 0 0 1 3 0 0 0 0 10 11 5 1
3/12 Samford W , 1-0 4.0 2 0 0 0 4 0 0 1 0 14 15 4 4
3/19 Belmont W , 2-0 6.0 3 0 0 2 12 0 0 0 0 21 23 2 4
3/26 Lipscomb W , 3-0 6.0 1 0 0 1 8 0 0 0 0 18 19 6 3
4/2 Western Kentucky 7.0 7 4 4 1 9 0 0 0 0 28 29 4 9
4/9 Middle Tennessee W , 4-0 5.0 5 2 0 0 6 0 0 1 0 19 20 2 5
4/16 Indiana State W , 5-0 7.0 3 1 1 3 5 0 0 0 0 24 27 9 7
4/25 Auburn S , 3 4.0 4 2 2 2 6 0 0 0 0 16 18 4 2
4/30 Tennessee Tech W , 6-0 4.0 4 1 1 0 7 0 0 1 0 16 17 2 3
5/7 Louisville 5.2 6 2 2 0 5 0 0 1 0 23 24 5 7
5/14 Middle Tennessee 5.0 3 2 2 2 10 0 0 1 0 18 22 4 1
5/22 Auburn W , 7-0 6.0 2 1 1 3 9 0 0 0 0 20 23 5 4
6/2 Indiana State W , 8-0 7.0 3 1 1 2 9 2 0 0 0 25 27 10 2
6/9 Duke 4.0 3 2 2 3 9 0 0 0 0 15 18 2 1
6/21 Louisville 6.0 2 0 0 2 3 1 0 1 0 20 23 7 8
6/26 Michigan W , 9-0 6.0 4 1 1 3 10 0 0 0 0 22 25 7 1
Shaded rows indicate started in game