Carter Young 9

2021 Stats

202020212022

Sophomore, IF

Bats
S
Throws
R
Height
6'0''
Weight
180
School/Hometown
Selah - Selah, Wash.

Stats

Batting Average
.252
Games Played
61
Games Started
61
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 238 47 60 52 31 84 70 130
Game Opponent
2/22 Wright State 4 2 1 0 1 1 0 2
2/22 Wright State 4 0 2 0 0 1 2 1
2/24 Western Kentucky 4 2 1 1 1 0 3 1
2/26 Georgia State 4 0 1 0 0 1 1 6
2/27 Georgia State 3 2 2 2 0 1 1 1
2/28 Georgia State 4 2 1 1 0 2 3 6
2/28 Georgia State 4 2 1 1 1 2 1 3
3/5 Illinois-Chicago 4 1 2 4 0 0 2 3
3/6 Illinois-Chicago 5 3 3 1 0 1 1 4
3/7 Illinois-Chicago 3 2 1 0 1 1 2 0
3/9 Memphis 4 1 1 0 1 1 0 3
3/13 Oklahoma State 4 1 2 0 1 0 0 4
3/13 Oklahoma State 4 0 1 1 1 2 3 3
3/14 Oklahoma State 4 0 2 2 0 0 0 2
3/16 Belmont 4 0 0 0 1 2 1 1
3/19 South Carolina 3 0 0 0 1 3 1 2
3/20 South Carolina 3 0 0 0 1 2 0 1
3/21 South Carolina 4 0 1 0 0 1 2 1
3/23 Lipscomb 4 0 1 1 1 1 2 7
3/25 Missouri 5 1 2 1 1 0 4 2
3/26 Missouri 5 1 2 3 0 1 0 3
3/27 Missouri 4 0 0 0 1 3 3 3
3/30 Tennessee Tech 4 1 2 3 0 1 0 2
4/1 LSU 6 1 2 1 0 1 2 4
4/2 LSU 5 1 2 4 0 0 0 1
4/3 LSU 5 1 2 2 0 2 2 3
4/6 UT-Martin 4 1 1 0 0 3 0 3
4/8 Georgia 4 0 1 0 1 1 3 0
4/9 Georgia 4 0 0 0 0 2 1 4
4/10 Georgia 4 0 1 1 0 2 0 4
4/13 Eastern Kentucky 5 1 1 0 0 1 0 1
4/16 Tennessee 4 1 1 1 0 0 2 0
4/17 Tennessee 4 0 0 0 0 0 0 1
4/18 Tennessee 4 3 2 3 1 2 2 2
4/20 Austin Peay 4 1 1 0 0 1 0 2
4/23 Mississippi State 4 0 0 0 0 2 1 4
4/24 Mississippi State 3 0 1 0 1 2 1 0
4/25 Mississippi State 5 2 2 3 0 2 2 2
4/30 Florida 5 2 1 0 1 3 1 1
5/1 Florida 5 0 0 1 0 1 2 1
5/2 Florida 5 0 0 0 0 2 1 4
5/4 Louisville 2 0 0 0 2 1 0 1
5/7 Alabama 4 2 2 3 1 2 1 2
5/8 Alabama 3 2 1 2 1 1 1 1
5/11 North Alabama 3 1 1 0 1 2 0 2
5/14 Ole Miss 4 0 0 0 0 3 0 2
5/15 Ole Miss 3 2 1 1 2 1 2 0
5/16 Ole Miss 5 1 1 4 0 3 0 2
5/18 Florida International 1 0 1 0 0 0 0 0
6/4 Presbyterian 3 1 1 0 1 1 2 1
6/5 Georgia Tech 3 0 0 0 0 1 1 1
6/6 Georgia Tech 6 1 1 0 0 2 0 4
6/11 East Carolina 3 0 0 0 0 2 1 1
6/12 East Carolina 3 0 1 2 1 2 2 2
6/19 Arizona 5 1 1 2 1 2 1 3
6/21 North Carolina State 2 0 0 0 2 1 1 0
6/23 Stanford 3 1 0 0 1 2 0 1
6/25 North Carolina State 3 0 0 0 1 1 2 2
6/28 Mississippi State 4 0 1 1 0 1 1 2
6/29 Mississippi State 4 0 0 0 0 1 2 2
6/30 Mississippi State 3 0 1 0 0 1 1 3
Shaded rows indicate started in game