Chris McElvain 35

2021 Stats

202020212022

Sophomore, RHP

Bats
R
Throws
R
Height
6'0''
Weight
205
School/Hometown
Summit - Thompson Station, Tenn.

Stats

ERA
4.34
Record
5 - 1
Saves
2
Appearances
22
Games Started
1
WHIP
1.45

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 45.2 39 22 22 27 58 6 0 1 0 168 200 37 34
Game Opponent Decision
2/22 Wright State S , 1 3.0 3 1 1 1 5 0 0 0 0 13 14 3 1
2/27 Georgia State 2.1 2 3 3 1 2 1 0 1 0 7 11 2 2
3/5 Illinois-Chicago 1.0 0 0 0 1 1 0 0 0 0 2 3 0 1
3/9 Memphis 1.0 1 0 0 2 2 0 0 0 0 4 6 1 0
3/14 Oklahoma State 1.0 0 0 0 0 2 0 0 0 0 3 3 0 1
3/23 Lipscomb 1.0 0 0 0 1 3 0 0 0 0 3 4 0 0
3/26 Missouri 1.0 0 0 0 1 3 0 0 0 0 3 4 0 0
4/6 UT-Martin W , 1-0 2.0 0 0 0 0 4 0 0 0 0 6 6 1 1
4/10 Georgia 4.0 2 2 2 1 2 0 0 0 0 12 14 0 9
4/18 Tennessee W , 2-0 4.0 3 2 2 2 4 0 0 0 0 15 17 7 1
4/25 Mississippi State W , 3-0 5.1 5 1 1 2 4 0 0 0 0 20 22 4 7
5/2 Florida L , 3-1 3.0 5 5 5 4 4 0 0 0 0 13 17 1 3
5/8 Alabama 2.0 1 0 0 0 1 0 0 0 0 7 7 4 1
5/15 Ole Miss S , 2 3.0 3 1 1 2 4 3 0 0 0 12 14 4 1
5/21 Kentucky W , 4-1 1.1 2 0 0 0 0 0 0 0 0 5 5 1 2
5/22 Kentucky 1.1 0 0 0 2 1 0 0 0 0 5 7 1 2
5/27 Arkansas 1.2 1 1 1 1 1 1 0 0 0 5 7 3 1
6/6 Georgia Tech 2.1 3 2 2 1 6 0 0 0 0 10 11 1 0
6/19 Arizona W , 5-1 1.0 1 0 0 0 2 0 0 0 0 4 4 1 0
6/23 Stanford 1.2 2 0 0 1 3 0 0 0 0 6 7 0 1
6/25 North Carolina State 0.2 1 0 0 1 1 1 0 0 0 3 4 0 0
6/30 Mississippi State 2.0 4 4 4 3 3 0 0 0 0 10 13 3 0
Shaded rows indicate started in game