CJ Rodriguez 5

2021 Stats

20202021

Sophomore, C

Bats
R
Throws
R
Height
5'10''
Weight
200
School/Hometown
Mater Dei - Newport Beach, Calif.

Stats

Batting Average
.249
Games Played
58
Games Started
52
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 185 28 46 36 36 19 579 48
Game Opponent
2/22 Wright State 4 1 0 1 0 3 17 0
2/24 Western Kentucky 3 1 1 0 0 1 8 1
2/26 Georgia State 1 0 0 0 0 0 2 0
2/27 Georgia State 2 1 1 0 2 0 13 0
2/28 Georgia State 5 1 2 2 0 0 10 2
3/6 Illinois-Chicago 3 0 2 0 1 0 10 3
3/7 Illinois-Chicago 0 0 0 0 0 0 2 0
3/9 Memphis 2 1 1 0 3 0 13 0
3/13 Oklahoma State 4 0 0 0 1 1 12 0
3/14 Oklahoma State 1 0 0 0 0 0 4 0
3/16 Belmont 2 0 0 1 2 1 12 0
3/19 South Carolina 2 2 1 1 1 0 16 1
3/20 South Carolina 2 1 1 0 2 1 17 0
3/21 South Carolina 4 1 2 3 0 1 10 0
3/25 Missouri 6 1 3 3 0 0 6 1
3/26 Missouri 4 1 1 2 0 0 13 1
3/27 Missouri 2 0 0 0 3 1 7 1
4/1 LSU 5 0 1 0 0 0 9 2
4/2 LSU 4 1 1 0 1 0 16 0
4/3 LSU 3 1 1 0 1 1 6 0
4/6 UT-Martin 0 0 0 1 0 0 0 0
4/8 Georgia 2 0 0 0 1 0 13 2
4/9 Georgia 3 1 1 1 1 1 13 1
4/10 Georgia 4 0 1 0 0 0 6 3
4/13 Eastern Kentucky 4 2 4 0 0 0 0 0
4/16 Tennessee 4 0 1 1 0 0 10 0
4/17 Tennessee 3 1 1 3 1 0 12 1
4/18 Tennessee 3 0 0 0 2 0 10 1
4/23 Mississippi State 3 2 3 1 1 0 6 2
4/24 Mississippi State 3 1 0 0 0 1 12 1
4/25 Mississippi State 4 0 1 1 0 1 9 0
4/30 Florida 5 0 1 3 0 1 15 2
5/1 Florida 2 0 0 0 0 0 3 0
5/2 Florida 4 0 0 0 0 0 9 0
5/4 Louisville 5 0 0 0 0 0 8 1
5/7 Alabama 4 0 1 0 0 0 14 1
5/8 Alabama 4 0 2 1 0 0 10 0
5/14 Ole Miss 3 0 0 0 1 0 8 2
5/15 Ole Miss 3 1 0 0 0 0 10 2
5/16 Ole Miss 3 0 0 0 1 0 7 0
5/20 Kentucky 3 0 0 0 1 0 13 1
5/21 Kentucky 4 1 2 2 0 0 9 1
5/22 Kentucky 4 0 0 1 1 1 9 1
5/26 Ole Miss 2 0 1 1 0 0 6 0
5/27 Arkansas 4 0 1 2 0 0 7 2
5/28 Ole Miss 4 0 0 0 0 0 11 1
6/4 Presbyterian 4 0 0 0 0 1 8 1
6/5 Georgia Tech 3 0 1 1 1 0 15 0
6/6 Georgia Tech 3 2 0 0 3 1 16 0
6/11 East Carolina 3 0 2 0 0 0 11 2
6/12 East Carolina 2 1 0 0 1 0 11 2
6/19 Arizona 6 0 2 0 0 0 17 2
6/21 North Carolina State 2 0 0 0 1 0 14 0
6/23 Stanford 4 0 0 0 0 0 13 1
6/25 North Carolina State 3 1 1 1 2 0 12 2
6/28 Mississippi State 3 1 1 2 1 0 12 0
6/29 Mississippi State 3 1 1 1 0 2 8 0
6/30 Mississippi State 3 0 0 0 0 0 9 1
Shaded rows indicate started in game