Dominic Keegan 12

2021 Stats

2019202020212022

Junior, UTL

Bats
R
Throws
R
Height
6'0"
Weight
210
School/Hometown
Central Catholic - Methuen, Mass.

Stats

Batting Average
.345
Games Played
60
Games Started
60
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 232 56 80 57 30 74 396 35
Game Opponent
2/22 Wright State 4 1 2 2 0 0 3 0
2/22 Wright State 2 0 0 0 1 1 6 0
2/24 Western Kentucky 3 3 3 3 1 0 6 0
2/26 Georgia State 3 0 2 0 1 1 8 1
2/27 Georgia State 3 1 2 2 1 0 5 1
2/28 Georgia State 3 2 1 0 2 2 7 1
2/28 Georgia State 3 2 2 6 1 0 5 0
3/5 Illinois-Chicago 3 2 1 1 1 1 7 0
3/6 Illinois-Chicago 4 1 2 1 0 1 11 0
3/7 Illinois-Chicago 3 1 2 0 1 0 3 1
3/21 South Carolina 4 1 1 1 0 2 7 2
3/23 Lipscomb 4 1 0 1 1 2 9 1
3/25 Missouri 5 2 2 1 1 1 7 1
3/26 Missouri 4 3 3 1 1 0 7 0
3/27 Missouri 5 1 1 1 0 3 10 3
3/30 Tennessee Tech 5 3 4 4 0 0 6 1
4/1 LSU 6 0 2 4 0 2 10 0
4/2 LSU 5 0 0 0 0 1 5 0
4/3 LSU 5 0 0 0 0 2 8 0
4/6 UT-Martin 2 1 1 1 0 0 6 0
4/8 Georgia 4 1 2 0 1 1 4 1
4/9 Georgia 4 1 1 0 0 3 6 2
4/10 Georgia 4 0 0 0 0 3 13 2
4/13 Eastern Kentucky 4 0 2 1 0 1 9 0
4/16 Tennessee 4 1 1 0 0 2 6 0
4/17 Tennessee 4 1 2 0 0 1 3 0
4/18 Tennessee 4 1 2 2 0 1 6 0
4/20 Austin Peay 4 1 2 1 0 0 7 0
4/23 Mississippi State 3 1 0 0 1 2 9 0
4/24 Mississippi State 4 0 0 0 0 2 3 1
4/25 Mississippi State 3 0 1 1 1 1 9 1
4/30 Florida 2 1 1 1 2 0 4 0
5/1 Florida 5 0 1 0 0 1 6 3
5/2 Florida 3 1 0 0 1 2 7 1
5/4 Louisville 4 1 1 1 0 2 12 1
5/7 Alabama 5 1 1 1 0 2 5 2
5/8 Alabama 4 1 1 0 0 1 7 0
5/11 North Alabama 3 1 2 1 1 1 10 2
5/14 Ole Miss 4 0 2 0 0 2 9 1
5/15 Ole Miss 5 2 2 2 0 2 5 1
5/16 Ole Miss 5 0 3 3 0 2 6 0
5/18 Florida International 4 1 1 1 0 2 6 0
5/20 Kentucky 3 1 2 1 1 0 5 0
5/21 Kentucky 4 0 0 0 0 3 8 0
5/22 Kentucky 5 1 5 0 0 0 5 1
5/26 Ole Miss 5 0 1 1 0 2 6 1
5/27 Arkansas 4 1 1 0 0 1 7 0
5/28 Ole Miss 4 0 1 0 0 1 8 0
6/4 Presbyterian 4 3 3 5 1 0 4 1
6/5 Georgia Tech 3 1 0 0 1 1 7 0
6/6 Georgia Tech 4 3 2 2 2 1 7 0
6/11 East Carolina 4 0 0 1 0 1 7 0
6/12 East Carolina 3 0 0 1 2 1 7 0
6/19 Arizona 6 1 2 0 0 1 8 1
6/21 North Carolina State 4 0 1 0 0 1 3 0
6/23 Stanford 4 2 2 2 0 2 4 1
6/25 North Carolina State 4 1 1 0 1 1 7 0
6/28 Mississippi State 3 1 0 0 1 1 6 0
6/29 Mississippi State 3 0 0 0 1 2 2 0
6/30 Mississippi State 3 0 0 0 1 2 7 0
Shaded rows indicate started in game