Isaiah Thomas 8

2021 Stats

201920202021

Junior, OF

Bats
R
Throws
R
Height
6'3"
Weight
210
School/Hometown
The Benjamin School - Palm Beach Gardens, Fla.

Stats

Batting Average
.305
Games Played
59
Games Started
57
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 223 45 68 40 9 63 98 2
Game Opponent
2/22 Wright State 5 3 3 3 0 2 1 0
2/22 Wright State 4 0 1 0 0 2 0 0
2/24 Western Kentucky 4 1 2 0 0 2 0 0
2/26 Georgia State 5 0 1 0 0 1 1 0
2/27 Georgia State 4 0 0 0 0 1 2 0
2/28 Georgia State 3 1 1 0 0 2 0 0
2/28 Georgia State 2 1 0 0 1 2 4 0
3/5 Illinois-Chicago 3 1 1 1 1 1 1 0
3/6 Illinois-Chicago 3 0 0 0 1 2 1 0
3/7 Illinois-Chicago 1 0 0 0 0 0 0 0
3/9 Memphis 5 0 2 1 0 2 4 0
3/13 Oklahoma State 4 1 2 0 0 1 2 0
3/13 Oklahoma State 4 2 1 3 1 1 2 0
3/14 Oklahoma State 4 2 2 2 0 0 1 0
3/16 Belmont 5 0 2 0 0 2 3 1
3/19 South Carolina 4 1 1 0 0 2 1 0
3/20 South Carolina 3 1 3 0 0 0 1 0
3/21 South Carolina 4 0 1 0 0 3 1 0
3/23 Lipscomb 4 2 2 2 0 2 1 0
3/25 Missouri 5 2 2 1 0 2 2 0
3/26 Missouri 3 1 0 1 1 1 2 0
3/27 Missouri 3 1 1 0 0 0 2 0
3/30 Tennessee Tech 3 1 1 2 0 1 2 0
4/1 LSU 2 3 2 0 0 0 3 0
4/13 Eastern Kentucky 4 0 1 1 0 0 0 0
4/16 Tennessee 4 0 1 0 0 1 4 0
4/17 Tennessee 4 0 0 0 0 0 2 0
4/18 Tennessee 4 1 2 0 0 1 3 0
4/20 Austin Peay 4 0 1 1 0 1 4 0
4/23 Mississippi State 3 0 1 2 0 1 4 0
4/24 Mississippi State 3 1 0 0 1 2 1 1
4/25 Mississippi State 4 1 0 0 0 1 1 0
4/30 Florida 5 2 2 2 0 0 2 0
5/1 Florida 4 1 1 0 0 1 1 0
5/2 Florida 4 1 2 1 0 1 1 0
5/4 Louisville 4 0 2 0 0 0 0 0
5/11 North Alabama 3 1 1 1 0 0 2 0
5/14 Ole Miss 3 1 1 1 1 1 1 0
5/15 Ole Miss 5 3 3 2 0 1 2 0
5/16 Ole Miss 5 1 2 0 0 1 2 0
5/18 Florida International 3 1 1 1 1 0 0 0
5/20 Kentucky 3 0 0 0 0 1 2 0
5/21 Kentucky 4 1 1 2 0 2 1 0
5/22 Kentucky 5 1 1 1 0 1 0 0
5/26 Ole Miss 5 0 2 1 0 3 3 0
5/27 Arkansas 4 1 1 1 0 0 2 0
5/28 Ole Miss 4 0 2 0 0 1 4 0
6/4 Presbyterian 5 1 2 1 0 2 2 0
6/5 Georgia Tech 4 0 1 0 0 1 2 0
6/6 Georgia Tech 5 1 3 5 1 0 3 0
6/11 East Carolina 4 0 1 0 0 2 0 0
6/12 East Carolina 4 0 0 0 0 0 2 0
6/19 Arizona 6 1 1 0 0 2 0 0
6/21 North Carolina State 3 0 0 0 0 1 1 0
6/23 Stanford 4 0 0 0 0 0 0 0
6/25 North Carolina State 0 0 0 0 0 0 1 0
6/28 Mississippi State 4 1 1 1 0 0 2 0
6/29 Mississippi State 4 0 0 0 0 1 2 0
6/30 Mississippi State 2 0 0 0 0 2 4 0
Shaded rows indicate started in game