Jack Leiter 22

2021 Stats

20202021

Sophomore, RHP

Bats
R
Throws
R
Height
6'1''
Weight
205
School/Hometown
Delbarton School - Summit, N.J.

Stats

ERA
2.13
Record
11 - 4
Saves
0
Appearances
18
Games Started
18
WHIP
0.85

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 110.0 48 30 26 45 179 4 1 11 0 371 430 87 56
Game Opponent Decision
2/22 Wright State W , 1-0 5.0 1 0 0 0 8 0 0 1 0 15 16 3 3
2/28 Georgia State W , 2-0 5.0 3 0 0 4 7 0 1 1 0 18 23 5 3
3/7 Illinois-Chicago W , 3-0 5.0 1 2 1 3 11 0 0 1 0 16 20 3 1
3/13 Oklahoma State W , 4-0 5.0 2 0 0 3 7 0 0 0 0 16 19 4 3
3/20 South Carolina W , 5-0 9.0 0 0 0 1 16 0 0 0 0 27 28 8 3
3/26 Missouri W , 6-0 7.0 0 0 0 2 10 0 0 0 0 21 23 7 4
4/2 LSU W , 7-0 6.0 3 2 1 3 12 0 0 0 0 22 25 4 2
4/9 Georgia 7.0 3 1 1 3 13 1 0 1 0 23 27 5 2
4/17 Tennessee 6.1 4 3 3 3 10 1 0 0 0 22 27 6 3
4/24 Mississippi State L , 7-1 5.0 6 4 4 3 8 0 0 1 0 20 24 4 2
5/1 Florida L , 7-2 4.0 5 7 5 4 4 0 0 0 0 18 22 5 3
5/15 Ole Miss W , 8-2 6.0 2 1 1 3 13 2 0 2 0 20 25 3 2
5/21 Kentucky 6.0 3 2 2 2 8 0 0 1 0 20 23 4 5
5/28 Ole Miss L , 8-3 6.2 3 3 3 2 8 0 0 2 0 23 28 8 4
6/5 Georgia Tech W , 9-3 6.0 3 1 1 2 11 0 0 0 0 21 23 1 6
6/12 East Carolina W , 10-3 7.0 2 1 1 3 10 0 0 0 0 21 24 5 4
6/21 North Carolina State L , 10-4 8.0 4 1 1 1 15 0 0 0 0 28 29 8 1
6/28 Mississippi State W , 11-4 6.0 3 2 2 3 8 0 0 1 0 20 24 4 5
Shaded rows indicate started in game