Parker Noland 25

2021 Stats

202020212022

Sophomore, IF

Bats
L
Throws
R
Height
6'1''
Weight
200
School/Hometown
Farragut - Knoxville, Tenn.

Stats

Batting Average
.260
Games Played
66
Games Started
66
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 246 39 64 43 28 77 102 74
Game Opponent
2/22 Wright State 3 2 3 1 1 0 0 0
2/22 Wright State 4 0 0 0 0 2 0 0
2/24 Western Kentucky 4 1 0 1 0 1 0 0
2/26 Georgia State 3 0 1 1 2 1 0 0
2/27 Georgia State 3 0 0 0 1 1 0 0
2/28 Georgia State 5 2 3 4 0 1 0 0
2/28 Georgia State 4 1 1 0 0 0 0 0
3/5 Illinois-Chicago 2 1 1 0 2 1 0 0
3/6 Illinois-Chicago 4 1 2 2 0 1 0 2
3/7 Illinois-Chicago 3 0 0 2 0 1 0 1
3/9 Memphis 5 0 2 0 0 1 7 0
3/13 Oklahoma State 4 1 1 2 1 1 12 0
3/13 Oklahoma State 3 2 3 0 1 0 4 0
3/14 Oklahoma State 4 0 1 0 0 1 4 0
3/16 Belmont 4 0 1 0 1 1 8 1
3/19 South Carolina 4 0 0 0 0 2 7 0
3/20 South Carolina 3 1 0 0 1 1 3 0
3/21 South Carolina 3 0 0 0 0 3 0 0
3/23 Lipscomb 3 1 2 3 0 1 0 0
3/25 Missouri 6 1 2 0 0 1 0 2
3/26 Missouri 4 0 1 0 1 1 0 1
3/27 Missouri 5 0 2 1 0 0 1 4
3/30 Tennessee Tech 3 0 0 0 1 2 3 1
4/1 LSU 4 2 1 0 1 3 0 3
4/2 LSU 5 1 2 0 0 2 0 3
4/3 LSU 4 1 2 0 0 2 2 3
4/6 UT-Martin 4 1 1 0 0 0 1 1
4/8 Georgia 2 0 0 0 2 1 0 1
4/9 Georgia 4 1 1 3 0 2 1 0
4/10 Georgia 4 0 0 0 0 2 3 3
4/13 Eastern Kentucky 3 1 1 3 1 2 1 1
4/16 Tennessee 4 1 1 0 0 1 0 1
4/17 Tennessee 3 0 0 0 0 1 2 1
4/18 Tennessee 5 1 1 2 0 1 2 0
4/20 Austin Peay 3 0 1 3 1 0 1 3
4/23 Mississippi State 4 1 2 0 0 1 0 0
4/24 Mississippi State 3 0 0 0 0 3 2 0
4/25 Mississippi State 2 1 0 0 2 2 2 4
4/30 Florida 4 1 2 0 1 0 0 0
5/1 Florida 5 1 2 1 0 2 2 1
5/2 Florida 3 1 1 1 0 0 0 0
5/4 Louisville 4 0 1 0 0 2 0 0
5/7 Alabama 4 0 0 0 0 1 0 0
5/8 Alabama 3 0 1 2 1 0 1 1
5/11 North Alabama 4 0 0 0 0 2 10 1
5/15 Ole Miss 4 2 1 3 1 1 1 0
5/16 Ole Miss 5 1 1 0 0 2 0 1
5/18 Florida International 4 3 3 5 0 1 0 1
5/20 Kentucky 3 0 0 0 0 2 1 3
5/21 Kentucky 4 0 0 0 0 2 2 6
5/22 Kentucky 4 1 1 0 1 2 2 4
5/26 Ole Miss 4 0 1 0 0 2 0 2
5/27 Arkansas 2 0 0 0 2 1 2 3
5/28 Ole Miss 4 0 0 0 0 0 1 1
6/4 Presbyterian 4 1 2 0 0 1 2 1
6/5 Georgia Tech 3 0 1 0 0 2 0 1
6/6 Georgia Tech 4 1 1 0 2 1 0 1
6/11 East Carolina 3 1 1 0 1 2 1 3
6/12 East Carolina 3 0 1 0 0 0 1 1
6/19 Arizona 6 0 1 0 0 1 1 0
6/21 North Carolina State 3 0 0 0 0 2 1 0
6/23 Stanford 4 0 2 1 0 0 2 0
6/25 North Carolina State 5 0 2 1 0 0 2 3
6/28 Mississippi State 3 1 0 1 0 1 3 1
6/29 Mississippi State 3 0 0 0 0 0 1 2
6/30 Mississippi State 4 0 0 0 0 0 0 1
Shaded rows indicate started in game