Chris Harvey

2013 Stats

201220132014

C

Bats
Right
Throws
Right
Height
6-5
Weight
225
School/Hometown
Germantown Academy - Norristown, Pa.

Stats

Batting Average
.250
Games Played
29
Games Started
13
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 52 12 13 9 5 11 121 13
Game Opponent
2/15 Long Beach State 0 0 0 0 0 0 1 0
2/16 Long Beach State 1 0 0 0 0 0 0 0
2/17 Long Beach State 2 1 1 0 1 1 5 0
2/20 Central Arkansas 0 0 0 0 0 0 2 0
2/23 Monmouth N.J. 3 3 2 1 1 1 11 1
2/24 Monmouth N.J. 0 0 0 0 0 0 1 0
2/27 Evansville 3 1 0 0 1 0 4 1
3/2 UIC 3 0 1 1 0 1 9 1
3/10 Oregon 0 0 0 0 0 0 0 0
3/13 Buffalo 4 0 0 0 0 2 10 1
3/15 Auburn 3 0 0 0 0 0 6 0
3/16 Auburn 4 1 1 0 0 0 9 1
3/17 Auburn 5 0 2 2 0 1 5 0
3/20 Middle Tennessee State 2 0 0 0 1 0 8 0
3/23 Florida 0 0 0 0 0 0 1 0
3/26 Lipscomb 4 1 1 0 0 1 6 1
3/30 Tennessee 3 1 1 3 0 1 9 2
3/31 Tennessee 4 1 1 0 0 0 5 2
4/2 Middle Tennessee State 1 0 1 0 0 0 3 0
4/9 Tennessee-Martin 3 2 0 0 0 1 7 0
4/12 Missouri 0 0 0 0 0 0 0 0
4/13 Missouri 1 0 0 0 0 0 2 0
4/14 Missouri 0 0 0 0 0 0 2 0
4/20 Georgia 0 1 0 1 1 0 4 0
4/23 Louisville 0 0 0 0 0 0 1 0
5/8 Presbyterian 1 0 1 0 0 0 1 0
5/11 Kentucky 4 0 1 1 0 1 7 3
5/14 Belmont 0 0 0 0 0 0 1 0
5/25 Mississippi State 1 0 0 0 0 1 1 0
Shaded rows indicate started in game