Chris Harvey 44

2014 Stats

201220132014

Junior, C

Bats
Right
Throws
Right
Height
6-5
Weight
225
School/Hometown
Germantown Academy - Norristown, Pa.

Stats

Batting Average
.294
Games Played
28
Games Started
17
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 68 8 20 8 4 20 115 22
Game Opponent
2/14 Long Beach State 3 1 0 0 0 1 6 5
2/15 Long Beach State 2 0 0 0 0 2 6 3
2/16 Long Beach State 4 2 2 0 0 0 4 0
2/21 UIC 3 1 3 2 0 0 9 1
2/22 UIC 3 0 0 0 0 0 9 2
2/25 Western Kentucky 2 0 0 0 1 0 6 0
2/28 Stanford 4 0 1 1 0 3 7 1
3/1 Stanford 2 1 1 1 1 0 7 1
3/4 Tennessee Tech 2 0 1 1 1 1 10 1
3/7 Winthrop 4 1 3 0 0 1 9 2
3/9 Winthrop 3 0 0 0 0 0 11 0
3/14 LSU 3 0 0 0 0 3 7 0
3/15 LSU 2 0 0 0 1 1 1 2
3/21 Mississippi State 2 0 0 1 0 1 5 0
3/28 Kentucky 4 1 2 0 0 1 0 0
4/1 Tennessee-Martin 1 0 0 0 0 0 5 0
4/6 Tennessee 4 0 1 0 0 1 5 0
4/15 Middle Tennessee State 2 0 1 0 0 0 3 1
4/19 Arkansas 3 0 0 0 0 1 0 0
4/26 Georgia 1 0 0 0 0 0 0 0
4/26 Georgia 0 0 0 0 0 0 1 0
5/6 Louisville 4 1 3 0 0 0 0 0
5/9 Florida 3 0 0 0 0 2 0 0
5/10 Florida 1 0 1 0 0 0 2 0
5/13 SEMO 1 0 0 0 0 0 2 2
5/30 Xavier 0 0 0 0 0 0 0 1
6/23 Virginia 2 0 1 1 0 1 0 0
6/24 Virginia 3 0 0 1 0 1 0 0
Shaded rows indicate started in game