Tyler Beede

2013 Stats

201220132014

RHP

Bats
Right
Throws
Right
Height
6-4
Weight
215
School/Hometown
Lawrence Academy - Auburn, Mass.

Stats

ERA
2.32
Record
14 - 1
Saves
0
Appearances
17
Games Started
17
WHIP
1.26

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 101.0 64 32 26 63 103 14 0 10 0 343 428 80 103
Game Opponent Decision
2/16 Long Beach State W , 1-0 5.0 5 1 1 5 3 2 0 0 0 19 24 7 4
2/23 Monmouth N.J. W , 2-0 7.0 2 1 1 1 9 0 0 2 0 22 25 4 7
3/2 UIC W , 3-0 6.2 5 3 1 3 8 1 0 1 0 23 28 2 8
3/9 Oregon W , 4-0 6.2 2 1 0 6 7 0 0 0 0 20 28 4 8
3/16 Auburn W , 5-0 6.2 2 0 0 6 4 0 0 0 0 19 27 5 10
3/23 Florida W , 6-0 6.1 2 0 0 5 4 0 0 1 0 20 26 9 5
3/30 Tennessee W , 7-0 7.1 4 2 2 5 9 3 0 0 0 23 31 6 7
4/6 Ole Miss W , 8-0 6.0 4 1 1 5 6 2 0 0 0 20 25 4 6
4/13 Missouri W , 9-0 7.0 3 1 1 0 10 0 0 0 0 25 25 5 6
4/20 Georgia W , 10-0 7.0 7 4 4 2 7 0 0 0 0 28 30 7 7
4/27 Mississippi State W , 11-0 6.0 7 2 2 2 7 0 0 1 0 23 27 2 8
5/4 South Carolina W , 12-0 6.1 2 2 2 4 7 1 0 0 0 20 24 7 4
5/11 Kentucky W , 13-0 5.1 2 2 1 5 5 2 0 2 0 17 26 2 9
5/18 Alabama 3.2 8 6 6 2 3 2 0 2 0 17 21 2 4
5/24 Texas A&M W , 14-0 7.1 2 0 0 4 8 0 0 0 0 23 27 9 4
6/1 Illinois 4.0 2 4 2 5 4 1 0 0 0 14 20 3 5
6/9 Louisville L , 14-1 2.2 5 2 2 3 2 0 0 1 0 10 14 2 1
Shaded rows indicate started in game