Tyler Beede 11

2014 Stats

201220132014

Junior, RHP

Bats
Right
Throws
Right
Height
6-4
Weight
215
School/Hometown
Lawrence Academy - Auburn, Mass.

Stats

ERA
4.05
Record
8 - 8
Saves
0
Appearances
19
Games Started
19
WHIP
1.28

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 113.1 92 64 51 53 116 8 0 18 2 412 498 100 110
Game Opponent Decision
2/14 Long Beach State W , 1-0 5.0 1 1 0 1 7 0 0 1 0 16 19 6 2
2/21 UIC W , 2-0 6.0 1 1 1 1 11 1 0 0 0 20 21 5 3
2/28 Stanford W , 3-0 7.0 3 1 1 3 6 0 0 0 0 23 26 5 9
3/7 Winthrop W , 4-0 7.0 6 1 1 0 9 0 0 0 0 26 27 4 7
3/14 LSU L , 4-1 7.1 3 2 0 1 7 0 0 0 0 24 25 8 6
3/21 Mississippi State L , 4-2 2.2 6 11 5 5 2 1 0 1 0 16 23 1 4
3/28 Kentucky L , 4-3 5.0 5 3 3 3 4 1 0 3 0 17 24 7 2
4/4 Tennessee W , 5-3 8.0 5 4 4 2 6 0 0 1 0 29 32 8 10
4/11 Texas A&M L , 5-4 5.0 9 7 4 4 4 0 0 1 0 21 27 3 5
4/18 Arkansas L , 5-5 7.0 10 6 6 1 6 1 0 0 0 30 32 8 7
4/26 Georgia W , 6-5 5.0 2 0 0 3 7 0 0 1 0 16 20 1 6
5/2 Missouri W , 7-5 5.0 7 3 3 2 7 0 0 1 0 21 25 5 3
5/8 Florida L , 7-6 6.0 3 1 1 6 6 1 0 0 0 21 28 7 6
5/15 South Carolina 8.1 6 3 3 4 6 0 0 1 1 29 36 8 11
5/22 Ole Miss L , 7-7 6.0 3 4 3 5 4 0 0 2 0 17 26 6 6
5/30 Xavier W , 8-7 8.0 4 0 0 2 14 0 0 0 0 27 29 6 3
6/6 Stanford 4.2 5 6 6 4 2 1 0 3 0 18 26 6 6
6/16 UC Irvine 3.2 3 4 4 3 4 2 0 3 0 12 19 3 2
6/24 Virginia L , 8-8 6.2 10 6 6 3 4 0 0 0 1 29 33 3 12
Shaded rows indicate started in game