Carson Fulmer 15

2014 Stats

201320142015

Sophomore, RHP

Bats
Right
Throws
Right
Height
5-11
Weight
195
School/Hometown
All Saints' Academy - Lakeland, Fla.

Stats

ERA
1.98
Record
7 - 1
Saves
10
Appearances
26
Games Started
10
WHIP
1.12

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 90.3 61 22 20 41 95 6 4 7 2 313 369 69 93
Game Opponent Decision
2/15 Long Beach State S , 1 3.0 2 0 0 1 5 0 0 0 0 10 11 1 2
2/22 UIC S , 2 2.0 2 0 0 1 5 0 0 0 0 8 9 1 0
2/26 Evansville 1.0 1 2 2 1 0 0 0 2 1 4 7 0 3
2/28 Stanford S , 3 2.0 1 0 0 0 3 0 0 0 0 7 7 0 3
3/2 Stanford 0.2 0 0 0 3 1 0 0 0 0 1 5 1 0
3/5 Middle Tennessee State S , 4 3.0 1 0 0 0 4 0 0 0 0 9 9 2 2
3/9 Winthrop S , 5 2.0 1 0 0 1 5 0 0 0 0 7 8 1 0
3/14 LSU 1.1 1 0 0 0 0 0 0 0 0 4 4 0 2
3/15 LSU S , 6 1.0 0 0 0 0 0 0 0 0 0 3 3 1 2
3/23 Mississippi State S , 7 3.0 1 1 1 1 4 1 0 0 0 9 11 3 2
3/29 Kentucky 2.0 1 0 0 1 1 0 0 0 0 7 8 0 5
3/30 Kentucky S , 8 1.1 1 0 0 0 2 0 0 0 0 5 5 2 0
4/4 Tennessee S , 9 1.0 0 0 0 0 0 0 0 0 0 3 3 2 1
4/5 Tennessee L , 0-1 0.2 1 2 2 2 1 0 0 1 0 3 6 0 1
4/13 Texas A&M 3.0 1 2 1 2 6 1 0 1 1 9 14 1 2
4/19 Arkansas W , 1-1 6.0 6 0 0 2 6 0 0 0 0 23 25 6 5
4/26 Georgia W , 2-1 7.0 2 0 0 3 8 0 0 0 0 21 24 7 4
5/3 Missouri W , 3-1 6.0 4 0 0 3 3 1 0 0 0 19 22 5 7
5/9 Florida W , 4-0 9.0 4 0 0 2 8 0 0 0 0 28 30 5 11
5/16 South Carolina W , 5-1 5.2 7 3 3 6 4 0 1 0 0 24 30 7 6
5/20 Tennessee S , 10 1.0 1 0 0 0 1 0 1 0 0 3 3 0 1
5/31 Oregon W , 6-1 8.0 3 2 2 2 5 1 0 1 0 26 30 6 13
6/7 Stanford 6.1 7 4 4 0 9 0 0 1 0 25 27 4 5
6/14 Louisville W , 7-1 5.1 6 2 2 2 6 1 1 1 0 21 24 5 4
6/21 Texas 4.1 4 2 2 6 3 1 0 0 0 15 23 3 7
6/25 Virginia 5.1 3 2 1 2 5 0 1 0 0 19 21 6 5
Shaded rows indicate started in game