Carson Fulmer 15

2015 Stats

201320142015

Junior, RHP

Bats
Right
Throws
Right
Height
6-0
Weight
195
School/Hometown
All Saints' Academy - Lakeland, Fla.

Stats

ERA
1.83
Record
14 - 2
Saves
0
Appearances
19
Games Started
19
WHIP
1.03

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 127.2 81 32 26 50 167 13 3 9 1 449 513 109 91
Game Opponent Decision
2/13 Santa Clara W , 1-0 5.0 2 0 0 3 7 0 0 0 0 16 19 2 5
2/20 Indiana State 5.0 4 2 2 2 6 0 0 1 0 17 21 4 4
2/27 Illinois State W , 2-0 6.0 2 0 0 3 11 0 0 1 0 20 24 1 5
3/6 UCLA W , 3-0 6.1 3 0 0 5 9 0 0 1 0 20 26 5 3
3/14 Arkansas 6.0 5 5 4 2 7 1 0 1 0 23 27 8 4
3/20 Auburn L , 3-1 5.2 7 6 1 3 8 1 1 0 1 24 27 5 3
3/27 Tennessee W , 4-1 8.0 5 0 0 3 12 0 0 0 0 28 31 7 3
4/3 Georgia W , 5-1 6.0 9 5 5 2 7 1 0 1 0 25 28 5 4
4/9 Ole Miss W , 6-1 9.0 2 0 0 0 14 1 1 0 0 30 30 7 6
4/16 South Carolina W , 7-1 7.0 3 0 0 1 9 0 0 0 0 24 25 9 3
4/24 Missouri W , 8-1 7.0 3 0 0 4 11 0 0 1 0 23 28 5 4
5/1 Kentucky W , 9-1 6.2 8 3 3 3 6 0 0 0 0 26 30 4 9
5/7 Florida W , 10-1 9.0 6 0 0 2 11 1 0 0 0 31 33 7 7
5/14 Alabama W , 11-1 9.0 2 1 1 4 14 1 0 0 0 29 33 9 4
5/21 Texas A&M L , 11-2 5.0 6 6 6 1 4 0 0 1 0 22 24 6 5
5/29 Lipscomb W , 12-2 7.0 4 1 1 3 11 2 0 0 0 24 28 5 4
6/6 Illinois W , 13-2 6.1 4 0 0 5 5 2 0 0 0 22 27 9 4
6/15 Cal State Fullerton 6.0 4 3 3 2 7 3 1 0 0 20 23 5 5
6/22 Virginia W , 14-2 7.2 2 0 0 2 8 0 0 2 0 25 29 6 9
Shaded rows indicate started in game