Tyler Ferguson 45

2014 Stats

201320142015

Sophomore, RHP

Bats
Right
Throws
Right
Height
6-3
Weight
225
School/Hometown
Clovis West - Fresno, Calif.

Stats

ERA
2.69
Record
8 - 4
Saves
0
Appearances
17
Games Started
15
WHIP
1.10

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 77.0 55 31 23 30 65 10 1 10 0 273 321 75 79
Game Opponent Decision
2/16 Long Beach State W , 1-0 5.1 1 2 0 0 3 0 0 2 0 18 20 7 6
2/23 UIC W , 2-0 5.2 3 1 1 3 7 0 0 1 0 17 22 3 5
3/2 Stanford 6.0 5 2 2 2 6 0 0 0 0 22 24 7 4
3/9 Winthrop W , 3-0 7.0 4 1 1 1 6 1 0 0 0 24 25 4 10
3/15 LSU 3.2 1 2 1 2 3 0 0 1 0 13 16 4 3
3/23 Mississippi State W , 4-0 6.0 2 0 0 2 3 0 0 1 0 18 22 8 6
3/30 Kentucky W , 5-0 6.0 6 2 1 0 5 0 0 0 0 24 24 6 6
4/6 Tennessee L , 5-1 4.1 6 7 5 2 1 3 1 0 0 19 23 3 9
4/13 Texas A&M L , 5-2 6.0 7 6 5 1 5 1 0 0 0 22 26 10 3
4/20 Arkansas L , 5-3 4.0 3 3 3 2 3 1 0 2 0 14 19 3 6
4/27 Georgia W , 6-3 5.0 3 1 0 1 5 1 0 0 0 18 19 3 6
5/4 Missouri 3.2 2 1 1 3 5 1 0 0 0 12 15 4 1
5/10 Florida W , 7-3 5.0 2 0 0 3 3 1 0 0 0 16 19 4 7
5/17 South Carolina 5.0 6 1 1 3 1 0 0 1 0 19 23 6 6
6/6 Stanford W , 8-3 2.2 2 0 0 3 5 0 0 0 0 10 13 2 1
6/20 Texas L , 8-4 0.2 1 2 2 2 2 0 0 2 0 3 7 0 0
6/24 Virginia 1.0 1 0 0 0 2 1 0 0 0 4 4 1 0
Shaded rows indicate started in game