Tyler Ferguson 45

2015 Stats

201320142015

Junior, RHP

Bats
Right
Throws
Right
Height
6-4
Weight
225
School/Hometown
Clovis West - Fresno, Calif.

Stats

ERA
6.30
Record
0 - 1
Saves
0
Appearances
15
Games Started
3
WHIP
2.30

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 20.0 11 17 14 35 24 9 0 2 0 61 101 9 19
Game Opponent Decision
2/14 Santa Clara 2.0 1 3 1 5 1 3 0 0 0 5 12 0 5
2/21 Indiana State 0.1 2 4 4 3 1 1 0 0 0 3 6 0 0
2/25 Western Kentucky 1.0 0 0 0 3 1 1 0 0 0 2 5 0 1
3/1 Illinois State 0.0 1 4 4 3 0 1 0 0 0 1 4 0 0
3/11 Quinnipiac 1.0 0 0 0 5 1 0 0 0 0 3 8 1 0
3/31 Wofford 2.0 1 0 0 1 4 0 0 0 0 6 7 1 0
4/7 Lipscomb 2.0 1 1 1 1 3 0 0 0 0 6 7 1 1
4/11 Ole Miss L , 0-1 1.1 1 2 2 3 2 0 0 0 0 5 8 1 1
4/14 Belmont 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1
4/24 Missouri 1.0 0 0 0 1 2 0 0 0 0 3 4 0 1
4/28 Belmont 0.2 0 0 0 0 1 2 0 0 0 2 2 0 1
5/2 Kentucky 3.1 2 1 0 3 3 1 0 2 0 10 15 1 4
5/8 Florida 2.0 0 0 0 2 1 0 0 0 0 4 7 0 4
5/20 Missouri 1.1 2 2 2 4 0 0 0 0 0 5 9 3 0
6/1 Radford 1.0 0 0 0 1 3 0 0 0 0 3 4 0 0
Shaded rows indicate started in game