Jeren Kendall 3

2015 Stats

201520162017

Freshman, OF

Bats
Left
Throws
Right
Height
5-11
Weight
180
School/Hometown
Holmen - Holmen, Wisc.

Stats

Batting Average
.281
Games Played
60
Games Started
56
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 185 34 52 40 21 60 93 4
Game Opponent
2/13 Santa Clara 0 0 0 0 0 0 0 0
2/14 Santa Clara 2 0 0 0 0 1 3 0
2/14 Santa Clara 0 1 0 0 0 0 0 0
2/21 Indiana State 0 0 0 0 0 0 1 0
2/22 Indiana State 3 0 2 2 0 0 2 0
2/24 Tennessee-Martin 3 2 0 0 2 1 7 0
2/25 Western Kentucky 2 2 1 0 2 1 4 0
2/27 Illinois State 3 1 1 1 1 1 1 0
2/28 Illinois State 3 0 0 0 0 1 2 0
3/1 Illinois State 3 0 1 0 0 1 1 0
3/6 UCLA 0 0 0 0 0 0 0 0
3/7 USC 2 1 0 0 1 2 1 0
3/8 TCU 3 0 1 1 0 1 1 0
3/10 Quinnipiac 2 1 0 0 3 2 1 0
3/11 Quinnipiac 3 0 1 1 0 1 0 0
3/14 Arkansas 6 0 1 0 0 3 4 0
3/14 Arkansas 4 0 1 2 1 2 1 0
3/15 Arkansas 2 0 0 0 0 2 1 0
3/17 Tennessee Tech 4 1 1 0 0 0 1 0
3/20 Auburn 4 1 1 0 0 1 2 0
3/21 Auburn 5 0 2 0 0 2 2 0
3/21 Auburn 3 1 1 0 1 2 0 0
3/24 Middle Tennessee St. 5 1 4 4 0 0 4 0
3/27 Tennessee 1 1 1 2 2 0 3 0
3/28 Tennessee 4 0 0 0 0 1 1 1
3/29 Tennessee 2 1 0 0 0 2 4 0
4/16 South Carolina 4 0 0 0 0 1 1 0
4/17 South Carolina 4 0 1 0 0 2 2 0
4/18 South Carolina 4 2 2 1 0 0 0 0
4/21 Middle Tennessee St. 3 1 2 1 1 0 2 0
4/24 Missouri 4 1 2 2 0 2 0 0
4/25 Missouri 4 1 1 1 0 2 2 0
4/26 Missouri 2 0 1 1 1 1 4 0
4/28 Belmont 2 0 0 0 0 0 1 0
5/1 Kentucky 2 2 1 1 1 0 1 0
5/2 Kentucky 3 1 1 0 0 1 1 1
5/3 Kentucky 5 1 3 2 0 1 2 0
5/7 Florida 2 0 1 0 2 0 0 0
5/8 Florida 4 0 0 0 0 3 0 0
5/9 Florida 4 0 1 0 1 0 1 1
5/12 Louisville 3 0 1 2 0 0 2 0
5/14 Alabama 3 0 0 0 0 2 2 0
5/15 Alabama 3 0 0 0 1 1 1 0
5/16 Alabama 4 0 0 0 0 0 1 0
5/20 Missouri 4 1 1 2 0 3 1 0
5/21 Texas A&M 2 0 1 0 0 1 2 0
5/22 Alabama 3 2 2 1 0 0 0 0
5/23 Texas A&M 4 1 2 3 0 0 1 1
5/24 Florida 4 0 0 0 0 2 0 0
5/29 Lipscomb 4 1 2 3 0 1 0 0
5/30 Indiana 4 0 1 1 0 2 0 0
6/1 Radford 4 2 1 0 0 2 1 0
6/6 Illinois 4 2 2 3 0 0 5 0
6/8 Illinois 4 0 0 0 0 1 0 0
6/15 Cal State Fullerton 4 1 2 2 0 2 5 0
6/16 TCU 2 0 0 0 0 2 3 0
6/19 TCU 3 1 1 1 0 0 2 0
6/22 Virginia 4 0 1 0 0 0 2 0
6/23 Virginia 2 0 0 0 1 1 1 0
6/24 Virginia 4 0 0 0 0 0 0 0
Shaded rows indicate started in game