Jeren Kendall 3

2017 Stats

201520162017

Junior, OF

Bats
Left
Throws
Right
Height
6-0
Weight
190
School/Hometown
Holmen - Holmen, Wisc.

Stats

Batting Average
.307
Games Played
62
Games Started
62
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 261 59 80 53 24 74 156 5
Game Opponent
2/16 San Diego 4 2 2 0 1 1 3 0
2/17 San Diego 6 0 1 0 0 3 1 0
2/19 San Diego 5 2 2 2 1 1 4 0
2/22 Evansville 4 1 1 0 1 2 4 1
2/24 UIC 5 1 2 1 0 0 1 0
2/25 UIC 4 0 0 0 1 4 3 0
2/26 UIC 5 0 0 0 0 1 3 0
2/28 Southeastern Louisiana 4 2 3 4 0 0 2 0
3/1 Southeastern Louisiana 3 0 0 0 0 1 3 0
3/3 Cal State Northridge 4 0 1 0 1 1 0 0
3/4 Cal State Northridge 3 1 1 1 1 1 3 0
3/5 Cal State Northridge 4 0 1 3 1 0 3 0
3/7 Central Arkansas 4 2 1 1 1 1 3 0
3/8 Central Arkansas 2 0 0 1 1 0 1 0
3/10 Saint Mary's 3 1 1 2 2 1 2 0
3/12 Saint Mary's 4 0 1 0 0 2 2 0
3/12 Saint Mary's 3 3 2 0 2 0 1 0
3/14 Western Kentucky 5 1 1 0 0 1 1 0
3/17 Ole Miss 3 0 0 0 1 2 4 0
3/18 Ole Miss 5 1 2 1 0 1 5 0
3/19 Ole Miss 5 3 3 0 0 1 4 0
3/22 Belmont 6 3 2 0 0 1 2 0
3/24 Texas A&M 4 1 2 4 0 1 1 0
3/25 Texas A&M 5 3 3 2 1 0 2 0
3/26 Texas A&M 5 0 2 0 0 1 1 0
3/28 Lipscomb 3 3 1 3 1 0 4 0
3/31 Kentucky 4 0 0 0 0 2 3 0
4/1 Kentucky 5 2 3 4 0 1 3 0
4/2 Kentucky 3 1 1 0 2 1 1 1
4/4 Tennessee-Martin 4 1 1 0 0 1 3 0
4/6 South Carolina 5 1 2 0 0 2 3 0
4/7 South Carolina 6 0 1 0 0 3 4 0
4/8 South Carolina 4 0 0 0 0 3 5 0
4/11 Tennessee Tech 5 0 0 0 0 3 1 0
4/13 Florida 5 1 1 1 0 3 1 0
4/14 Florida 3 0 1 1 0 0 1 0
4/15 Florida 5 2 3 0 0 1 2 0
4/18 Middle Tennessee State 5 2 2 0 0 2 2 0
4/21 Georgia 5 2 2 1 0 0 4 0
4/22 Georgia 3 0 0 0 1 2 0 0
4/22 Georgia 2 1 0 1 2 0 3 0
4/28 Tennessee 3 1 1 1 1 1 2 0
4/29 Tennessee 4 1 0 0 0 0 2 0
5/2 Austin Peay 4 1 2 0 1 0 1 0
5/5 Missouri 4 1 1 1 0 1 3 0
5/6 Missouri 5 0 2 0 0 2 2 2
5/7 Missouri 5 2 2 1 0 2 6 0
5/9 Louisville 4 0 1 0 0 1 4 0
5/12 Arkansas 3 0 1 1 0 2 6 0
5/13 Arkansas 5 1 1 0 0 2 2 0
5/14 Arkansas 4 0 0 0 0 1 3 0
5/16 Middle Tennessee State 5 1 2 2 0 0 1 1
5/18 Alabama 5 2 3 0 0 1 2 0
5/19 Alabama 4 2 3 5 0 1 2 0
5/20 Alabama 3 1 1 0 1 0 2 0
5/23 South Carolina 5 0 0 0 0 2 5 0
6/2 St. John's 4 2 2 4 0 0 2 0
6/3 Clemson 5 0 3 3 0 1 2 0
6/4 Clemson 4 0 0 0 0 1 0 0
6/5 Clemson 5 0 2 1 0 2 6 0
6/9 Oregon State 4 0 0 0 0 1 3 0
6/10 Oregon State 4 1 1 1 0 2 1 0
Shaded rows indicate started in game