Jordan Sheffield 24

2015 Stats

201420152016

Redshirt Freshman, RHP

Bats
Right
Throws
Right
Height
6-0
Weight
185
School/Hometown
Tullahoma - Tullahoma, Tenn.

Stats

ERA
2.85
Record
5 - 2
Saves
0
Appearances
22
Games Started
6
WHIP
1.37

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 60.0 39 21 19 43 55 6 0 7 0 202 260 51 64
Game Opponent Decision
2/14 Santa Clara W , 1-0 3.2 1 0 0 3 3 0 0 0 0 10 14 2 5
2/20 Indiana State 1.1 0 0 0 3 0 1 0 0 0 3 7 1 3
2/22 Indiana State 0.1 0 0 0 0 0 0 0 0 0 1 1 0 1
2/25 Western Kentucky 1.0 0 0 0 0 3 0 0 1 0 3 4 0 0
2/28 Illinois State 1.1 1 2 2 2 3 0 0 0 0 5 7 0 1
3/3 Evansville W , 2-0 5.0 1 3 3 4 7 1 0 0 0 16 20 2 6
3/10 Quinnipiac W , 3-0 6.0 3 0 0 2 3 1 0 0 0 20 22 8 6
3/15 Arkansas 7.0 2 0 0 3 4 0 0 2 0 21 27 7 9
3/21 Auburn 6.0 6 3 3 2 6 0 0 1 0 24 27 7 4
3/29 Tennessee 4.0 4 2 2 6 3 0 0 1 0 13 22 4 4
4/5 Georgia 5.0 3 2 2 6 2 1 0 0 0 15 22 4 7
4/11 Ole Miss 2.0 4 3 3 4 3 0 0 1 0 9 14 1 1
4/14 Belmont L , 3-1 1.0 2 1 1 0 0 0 0 0 0 4 4 1 1
4/18 South Carolina 0.1 1 0 0 1 0 0 0 0 0 2 3 0 1
4/25 Missouri 1.0 0 0 0 0 0 0 0 0 0 3 3 2 1
5/3 Kentucky W , 4-1 1.1 0 0 0 1 3 0 0 1 0 4 6 1 0
5/9 Florida L , 4-2 2.1 4 3 1 1 2 0 0 0 0 10 12 3 2
5/15 Alabama W , 5-2 3.0 2 1 1 1 3 1 0 0 0 10 12 1 5
5/20 Missouri 5.0 1 0 0 2 4 0 0 0 0 16 18 6 5
5/24 Florida 1.1 3 1 1 2 1 1 0 0 0 6 8 0 2
6/1 Radford 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0
6/23 Virginia 1.0 1 0 0 0 2 0 0 0 0 4 4 1 0
Shaded rows indicate started in game