Jordan Sheffield 24

2016 Stats

201420152016

Redshirt Sophomore, RHP

Bats
Right
Throws
Right
Height
6-0
Weight
185
School/Hometown
Tullahoma - Tullahoma, Tenn.

Stats

ERA
3.01
Record
8 - 6
Saves
0
Appearances
16
Games Started
16
WHIP
1.20

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 101.2 82 48 34 40 113 6 0 6 0 376 433 50 52
Game Opponent Decision
2/19 San Diego W , 1-0 5.0 4 2 1 3 7 0 0 0 0 20 23 4 4
2/26 UIC W , 2-0 7.0 5 0 0 1 11 0 0 0 0 25 26 0 0
3/3 Stanford L , 2-1 5.0 9 3 2 0 6 2 0 1 0 22 24 5 2
3/11 Xavier W , 3-1 7.2 1 0 0 3 12 0 0 0 0 24 27 0 0
3/18 Mississippi State 6.0 5 1 0 5 9 0 0 0 0 25 30 0 0
3/25 Missouri 6.0 4 6 6 5 6 2 0 2 0 21 29 5 7
3/31 South Carolina W , 4-1 7.0 5 3 2 3 9 0 0 0 0 26 30 0 0
4/7 LSU L , 4-2 3.0 7 9 7 2 3 1 0 1 0 16 20 3 3
4/15 Kentucky W , 5-2 9.0 5 0 0 2 14 0 0 0 0 30 32 0 0
4/22 Tennessee W , 6-2 8.0 3 0 0 1 4 0 0 0 0 26 27 8 11
4/29 Georgia W , 7-2 7.0 7 0 0 1 6 0 0 0 0 26 27 0 0
5/5 Texas A&M L , 7-3 7.0 6 1 0 0 5 0 0 1 0 27 28 10 5
5/13 Florida L , 7-4 7.0 5 4 4 3 5 1 0 1 0 22 28 5 9
5/19 Auburn W , 8-4 6.0 4 2 2 4 4 0 0 0 0 20 27 0 0
5/26 Ole Miss L , 8-5 5.0 6 9 5 3 6 0 0 0 0 22 26 5 5
6/4 Xavier L , 8-6 6.0 6 8 5 4 6 0 0 0 0 24 29 5 6
Shaded rows indicate started in game