Ryan Johnson 31

2015 Stats

201420152016

Redshirt Freshman, LHP

Bats
Right
Throws
Left
Height
6-1
Weight
170
School/Hometown
Cedar Park - Cedar Park, Texas

Stats

ERA
3.02
Record
5 - 1
Saves
0
Appearances
15
Games Started
5
WHIP
1.16

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 53.2 50 22 18 12 31 0 2 1 0 205 220 65 59
Game Opponent Decision
2/21 Indiana State 2.1 2 0 0 0 2 0 0 0 0 9 9 3 2
2/25 Western Kentucky 5.0 7 6 3 2 3 0 0 0 0 23 25 9 4
3/1 Illinois State 4.2 0 0 0 3 3 0 0 0 0 14 17 3 7
3/11 Quinnipiac W , 1-0 5.0 0 0 0 0 9 0 0 0 0 15 15 1 5
3/14 Arkansas 1.1 4 1 1 1 0 0 0 0 0 7 8 2 1
3/17 Tennessee Tech W , 2-0 6.0 5 1 1 2 1 0 0 0 0 21 23 6 9
3/27 Tennessee 1.0 0 0 0 0 0 0 0 0 0 3 3 1 2
3/29 Tennessee W , 3-0 4.0 3 1 1 3 3 0 0 1 0 16 20 3 6
4/4 Georgia 1.1 4 3 3 1 1 0 1 0 0 8 9 2 1
4/11 Ole Miss 3.0 3 0 0 0 1 0 0 0 0 10 10 6 0
4/21 Middle Tennessee St. W , 4-0 8.0 5 0 0 0 3 0 0 0 0 28 28 8 12
5/12 Louisville W , 5-0 5.1 4 2 1 0 3 0 0 0 0 20 20 7 6
5/20 Missouri 3.0 6 4 4 0 2 0 1 0 0 14 15 6 1
5/24 Florida L , 5-1 1.2 6 4 4 0 0 0 0 0 0 10 11 3 2
6/6 Illinois 2.0 1 0 0 0 0 0 0 0 0 7 7 5 1
Shaded rows indicate started in game